Cemetery Nodes
Last Name | First Name | MI | Maiden | DOB | DOD | Family | Comment | Cemetery | Attachment |
Headstone![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Bluck | L.D. Allen | (no dates) | (after 1957 survey) | archival survey (marker unfound) | Mt Olive Baptist | ||||||
Brown | James (Jim) | Edward | 07-29-1943 | 06-21-2020 | h/o Rebecca Brown | Obituaries | Mt Olive Baptist | ||||
Stephens | Norma | Barto | Baxter | 08-22-1871 | 01-19-1915 | Buried in unmarked grave (info by relative) | Mt Olive Baptist | ||||
Brooks | Columbus | R. | 04-07-1905 | 06-11-1905 | archival survey (marker unfound) | Mt Olive Baptist | |||||
Brooks | L.E. | 08-29-1834 | 03-25-1947 | archival survey (marker unfound) | Mt Olive Baptist | ||||||
Stephens | Sadie | Prascovia | 09-01-1897 | 06-23-1903 | Buried in unmarked grave (info by relative) | Mt Olive Baptist | |||||
Exum | Earl | (no dates) | s/o Grover & Lola Exum | 1957 survey (marker unfound) | Mt Olive Baptist | ||||||
Lay | Josie | F. | 02-22-1939 | 04-17-2018 | w/o James Lay | (Obituaries) | Mt Olive Baptist | ||||
Harrison | Mariam | Ruth | 03-27-1905 | 06-15-1905 | archival survey (marker unfound) | Mt Olive Baptist | |||||
Talley | Thomas | Arthur | 05-23-1900 | 10-11-1954 | (1957 survey (marker unfound) | Mt Olive Baptist | |||||
Herring | J. W. | (no dates) | Archival survey (marker unfound) | Mt Olive Baptist | |||||||
Hartzog | Infant | 03-17-1997 | 03-17-1997 | c/o Jessie Hartzog | archival survey (marker unfound) | Mt Olive Baptist | |||||
Hartzog | Infant | (one date) | 09-17-1925 | archival survey (marker unfound) | Mt Olive Baptist | ||||||
Robinson | Doyle | Shelby | 04-30-1930 | 03-31-2019 | h/o Frances Merle Olive Robinson | (married 06-13-1956) obit info | Mt Olive Baptist | ||||
Hartzog | George L. | 04-04-1905 | 06-12-1905 | archival survey (marker unfound) | Mt Olive Baptist | ||||||
Hatcher | Pauline | S. | 1918 | 11-03-2013 | w/o Hinton Hatcher | (obituary info) | Mt Olive Baptist | ||||
Jones | Felmon | 03-08-1905 | 05-20-1905 | archival survey (marker unfound) | Mt Olive Baptist | ||||||
Kirkland | Lorena | 04-20-1905 | 04-23-1905 | archival survey (marker unfound) | Mt Olive Baptist | ||||||
Stephens | Alexander | Clinton | 10-21-1869 | 05-31-1936 | Buried in unmarked grave (info by relative) | Mt Olive Baptist | |||||
McCullough | Infant | 02-21-1905 | 05-13-1905 | archival survey (marker unfound) | Mt Olive Baptist | ||||||
Oria | Anna | 11-30-1877 | 01-08-1932 | archival survey (marker unfound) | Mt Olive Baptist | ||||||
Stephens | Arthur | Carlton | 06-24-1892 | 08-05-1892 | Buried in unmarked grave (info by relative) | Mt Olive Baptist | |||||
Parmer | Coley | (no dates) | s/o B. O. Parmer | (1957 survey (marker unfound) | Mt Olive Baptist | ||||||
Skipper | George | 03-25-1905 | 05-28-1905 | archival survey (marker unfound) | Mt Olive Baptist |
Last Name | First Name | MI | Maiden | DOB | DOD | Family | Comment | Cemetery | Attachment |
Headstone![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Potter | Ruth | Lynell | Maddox | 11-14-1951 | 05-09-2018 | (Obit info) | Pine Crest | ||||
Tew | Shirley | Messer | 3-17-1935 | 5-05-2022 | w/o Cleburn Tew | Obituaries | Pine Crest | ||||
Conteno | Chasen | Alexander | 03-05-2004 | one date only | (perhap previous survey or obit,marker not found) | Pine Crest | |||||
Herman | Mildred (Millie) | Payne | 06-15-1943 | 01-15-2021 | w/o Claude E. Herman | (obituaries) | Pine Crest | ||||
Zorn | Merle | 1933 | one date only | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||||
Oswald | Andrew | Jackson | age 83 | 6-13-2022 | h/o Dianne Taylor Oswald | Obituaries | Pine Crest | ||||
Hussey | Ronald | Earl | 10-16-1942 | 08-20-2021 | h/o Norma Hussey | Obituaries | Pine Crest | ||||
Kleinert | Hilda | E. | 1919 | 07-21-2008 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Gibson | Lula | M. | 05-24-1930 | 07-21-2016 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Lincoln | Jacquelyn | M. | 04-04-1967 | 01-15-2019 | (Obituary info) | Pine Crest | |||||
Frank | Mary | V. | 09-29-1913 | 04-05-1990 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Morris | Charles | C. | 11-02-1947 | 05-15-2019 | h/o Eva Morris | (obit info) | Pine Crest | ||||
Harris | Kline | J. | 1922 | 2001 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Anderson | Debby | Sue | 11-05-1966 | 10-16-2021 | w/o Greg Anderson | Obituaries | Pine Crest | ||||
Clemmon | David | B. | 1968 | 2009 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Baxley | Deborah | Ann | Hansford | 1-29-1956 | 3-02-2023 | w/o Joseph Baxley Sr. | Obituaries | Pine Crest | |||
Geddie | Bonnie | L. | 09-26-1946 | 04-09-2018 | w/o Thomas J. Geddie | (Obituaries) | Pine Crest | ||||
Baxter | Floyce | James | age 89 | 4-28-1922 | w/o Willie Paul Baxter | Obituaries | Pine Crest | ||||
Cogburn | Bertha | Bess | 08-28-1905 | 06-06-1966 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Wright | Raymond | J. | 06-01-1930 | 09-04-2007 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Traylor | Harold | Leon | 01-24-1952 | 10-19-1982 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Heath | Mary | Lessie | 1915 | 1977 | w/o Ralph Heath | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
Watson | Leroy | 07-08-1930 | 05-30-2018 | h/o Opal Deese Watson | (Obit info) | Pine Crest | |||||
McCoy | Emmie | Louise | 11-04-1941 | 5-09-2022 | w/o James T. McCoy Sr. | Obituaries | Pine Crest | ||||
Dunaway | Harry (Hap) | Wilson | 07-02-1928 | 01-29-2021 | h/o Josephine Irene (Jorena) Moore Dunaway | (obituaries) | Pine Crest | ||||
Schumacher | Merlene | A. | age 76 | 6-25-2022 | w/o James Shumacher | Obituaries | Pine Crest | ||||
Barber | Glenna | Tolliver | 12-08-1963 | 7-21-2021 | w/o Harold (Greg) Barber | Obituaries | Pine Crest | ||||
Haynes | Leslie | Lee | 02-10-1956 | 07-23-2015 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Heidler | Mary (Cathy) | Catherine | 10-11-1921 | 12-22-2018 | w/o Russell D. Heidler Sr. | (Obituary info) | Pine Crest | ||||
Adkison | Steven | N. | 6-29-1972 | 9-03-2022 | h/o Georgeann Adkison | Obituaries | Pine Crest | ||||
Harris | Paul | W. | 12-07-1942 | 04-16-2000 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Prather | Lorene | Boudurant | 12-15-1939 | no date | w/o Solomon (Mutt) Prather | (see Solomon Prather) | Pine Crest | ||||
Roberts | Elizabeth (Betty) | Louise | Brunson | 10-02-1959 | 10-22-2021 | w/o Steven Kim Roberts | Obituaries | Pine Crest | |||
Timmons | Buford | L. | 06-28-1901 | 12-03-1962 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Sanstine | Sumi | 3-10-1979 | 3-14-2023 | w/o David Sanstine | Obituaries | Pine Crest | |||||
Brown | Sherry | 09-17-1949 | 03-31-2018 | w/o Wayne Brown | (Obituaries) | Pine Crest | |||||
Catwood | Gerald (Jerry) | L. | 3-09-1936 | 5-01-2022 | h/o Grace Catwood | Obituaries | Pine Crest | ||||
Spellman | Michael | J. | 08-21-1925 | 11-06-1993 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Baxley | Marie | 03-08-1935 | no date | w/o Johnny Baxley | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Timmons | Bonny | M. | 02-01-1930 | 09-24-2011 | w/o Buford Timmons | (see Buford L. Timmons Jr.) | Pine Crest | ||||
Maddox | Janice | W. | 05-21-1944 | 03-15-2020 | Obit. | Pine Crest | |||||
Heath | Ralph | 1915 | 1979 | h/o Mary Lessie Heath | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Torbett | Michael | Riley | 06-15-2000 | 05-22-2018 | s/o Rex & Dana Torbett | (Obit info) | Pine Crest | ||||
Guy | Joel | E. | 03-13-1922 | 08-08-1942 | (US Navy lost at Sea) | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
Hayles | Velma | Murine | Powledge | 01-12-1923 | 01-27-2021 | w/o Herbert Leslie Hayles | (obituaries) | Pine Crest | |||
VanHuss | Alice | B. | 1934 | 2009 | w/o Estill R. VanHuss | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
Rigsby | Irene | Oliver | 7-18-1941 | 7-22-2022 | w/o Jimmy Rigsby | Obituaries | Pine Crest | ||||
Murry | Frances | White | 8-23-1933 | 8-06-2021 | w/o Rev. A. David Murry | Obituaries | Pine Crest | ||||
Williams | Thomas Sr. | Earl | age 96 | 7-06-2023 | h/o Lois Boulware | Obituaries | Pine Crest | ||||
Stephens | Curtis | Arlon | 12-27-1940 | 12-27-2018 | h/o Barbara Kent Stephens | (Obituary info) | Pine Crest | ||||
Watkins | Tony | Denson | 8-18-1962 | 9-11-2022 | h/o Michelle (Caloway) Watkins | Obituaries | Pine Crest | ||||
Calloway | James | Danny | 06-13-1952 | 12-10-2017 | h/o Jan Calloway | (obit info) | Pine Crest | ||||
Butler | Carla | S. | 1944 | 2013 | w/o James Butler | (see James David Butler) | Pine Crest | ||||
Wilkinson | Thomas | Cornell | age 90 | 12-14-2021 | h/o Louise Daffin Wilkinson | Obituaries | Pine Crest | ||||
Padgett | Emily | Elberta | 09-07-1916 | 03-10-1998 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Daniels | Thomas | Howell | 05-06-1928 | 11-10-2019 | h/o Evelyn Barnes Daniels | (Obit Info) | Pine Crest | ||||
Daffin | Louise (Ise) | Liddon | McFarlin | 7-06-1923 | 4-30-2022 | w/o Ralph Hunter Daffin | Obituaries | Pine Crest | |||
Maddox | Janice | W. | 05-21-1944 | 03-15-2020 | Obit. | Pine Crest | |||||
Cabrera | Maurice | Omar | 06-09-1963 | 01-31-2021 | h/o Suzanne Poirier Cabrera | (obituaries) | Pine Crest | ||||
VanHuss | Estill | R. | 1937 | no date | h/o Alice B. VanHuss | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
Dempsey | Warren | 1929 | 2008 | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||||
Centers | Lowell | age 91 | 6-08-2021 | h/o Nell Centers | Obituaries | Pine Crest | |||||
Smith | Charles | Philip | 1984 | July-2018 | s/o Bob & Connie Smith | (Obituary info) | Pine Crest | ||||
Johnson | Sherri | 6-12-1962 | 9-21-2022 | w/o David C. Johnson | Obituaries | Pine Crest | |||||
Sprouse | Carl (Bill) | William | 12-20-1938 | 01-03-2018 | h/o Gloria Wise Sprouse | (obit info) | Pine Crest | ||||
Brown | Agnes | Marie | 12-14-1923 | 06-13-2017 | w/o William Charles Brown | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
Cross | Katelyn | Patricia | 1996 | 09-24-2019 | d/o John & Angela Cross | (obit info) | Pine Crest | ||||
Denning | Ladsie | Louise | age 96 | 1-06-2022 | w/o Bertis Denning | Obituaries | Pine Crest | ||||
Cesar M.D. | Landelino | 09-25-1923 | no date | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||||
Timmons | Drew | 08-23-1959 | 09-16-2000 | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||||
Hall | Danny | James | 07-08-1985 | 10-31-2019 | s/o Teresa & Craig Hall | (Obit info) | Pine Crest | ||||
Duggin | Marylin | Ruth | 11-29-1933 | 3-29-2022 | Thomas J. Duggin | Obituaries | Pine Crest | ||||
Allen | George | Webb Jr. | 10-14-1918 | 02-18-1994 | h/o Janice Arthur Allen | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
Braxton | William | Webb Marcus | 1997 | 03-13-2020 | s/o Judi & Mark Braxton | Obit. | Pine Crest | ||||
Barber | Susie | 03-14-1943 | 05-16-2015 | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||||
Evans | Stephen | Scott | 04-29-1964 | 03-03-2021 | h/o Rosie Evans | (obituaries) | Pine Crest | ||||
Register | Joette | F. | 12-01-1948 | 08-21-2020 | d/o William & Ruby Price | (Obituaries) | Pine Crest | ||||
Roberts | John | Carlton | 2-10-1930 | 6-17-2021 | h/o Kitty Roberts | Obituaries | Pine Crest | ||||
Peters | Dorothy | B. | 10-09-1931 | 7-08-2023 | w/o Fred Peters | Obituaries | Pine Crest | ||||
Tiller | James (Jim) | Earl | 10-21-1935 | 12-05-2018 | s/o James & Mildred Tiller | (Obituary info) | Pine Crest | ||||
Mathis | Nathaniel (Buddy) | Dewitt | age 86 | 12-05-2022 | h/o Helen "Neel" Mathis | Obituaries | Pine Crest | ||||
Grenfell | Robert (Bob) | J. | 09-11-1946 | 12-31-2017 | h/o Toni Grenfell | (obit info) | Pine Crest | ||||
Roberts | Al | 06-09-1917 | 04-25-1996 | h/o Frances L. Roberts | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Martin | John | Hunter | 03-13-1952 | 09-24-2019 | s/o John Robert & Mona Martin | (obit info) | Pine Crest | ||||
Smith | Timothy (Tim) | Hinton | 12-16-1953 | 1-27-2023 | h/o Karen Greening Smith | Obituaries | Pine Crest | ||||
Baxter | Dorothy | Ann | 11-29-1932 | 10-27-2019 | w/o William Donald Baxter | (Obit info) | Pine Crest | ||||
Potter | Thomas | J. | 8-20-1950 | 4-01-2022 | h/o Kathy Potter | Obituaries | Pine Crest | ||||
Sneed | Allen | Edgar | 04-29-1925 | 11-25-2010 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Kendall | Thomas | 02-06-1992 | 11-01-1992 | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||||
Braxton | William | Webb Marcus | 1997 | 03-13-2020 | s/o Judi & Mark Braxton | Obit. | Pine Crest | ||||
Howard | Hiram | C. | 11-30-1928 | 07-24-2018 | h/o Elizabeth Howard | (Obituaries) | Pine Crest | ||||
Gathings | Genevieve | M. | 02-11-1925 | 02-21-2003 | w/o James Clinton Gethings Jr. | (see James C. Gathings Jr.) | Pine Crest | ||||
McCrary | Timothy (Tim) | 04-05-1950 | 06-26-2017 | h/o Connie McCrary | Pine Crest | ||||||
Williams | Bobby | Ann | Grice | 04-19-1949 | 08-12-2020 | w/o Allen Williams | (Obituaries) | Pine Crest | |||
Hermann | Alice | M. | 6-29-1943 | 6-23-2021 | w/o Dick Hermann | Obituaries | Pine Crest | ||||
Wilkinson | Jessica | Leigh Grandy | 04-06-1975 | no date | (see Jesse David Wilkinson) | Pine Crest | |||||
Wimberly | William (Bill) | E. | 11-05-1931 | 12-18-2022 | h/o Fay "Spivey" Wimberly | Obituaries | Pine Crest | ||||
Hoy | Jesse | Daniel Jr. | 02-12-1953 | 12-25-2017 | (obit info) | Pine Crest | |||||
Williams | Jason | Conrad | 01-10-1976 | 01-10-1976 | s/o Jack & Annell Williams | (perhaps previous survey or obit, marker not found) | Pine Crest | ||||
Nicholas | Betty | Josephine | Gilbert | 11-27-1932 | 09-23-2019 | (obit info) | Pine Crest | ||||
Donaldson | Mary Sue | Glover | 12-20-1943 | 2-25-2023 | w/o Harold Donaldson | Obituaries | Pine Crest | ||||
Elmore | Donna | 4-04-1951 | 1-09-2022 | Obituaries | Pine Crest | ||||||
Haile | Constance (Connie) | Rene | 01-09-1954 | 11-13-2012 | w/o Michael Haile | (see Michael Wallace Haile) | Pine Crest | ||||
Murray | Alva | Darrel | 10-25-1928 | 10-28-2019 | h/o Frances White Murray | (Obit info) | Pine Crest | ||||
Pumphrey | Carol | Owen | 07-01-1935 | 08-21-1935 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Prather | Lorene | Locke | Bondurant | 12-15-1939 | 4-17-2022 | w/o Solomon (Mutt) Prather | Obituaries | Pine Crest | |||
Finch | C. | 1908 | 1981 | h/o Estelle A. Finch | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Baxter | Kevin | Randall | 12-19-1978 | 03-22-1979 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Odom | William | 1939 | 2014 | h/o Clara Odom | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Allen | Janice | A. | 04-29-1920 | 03-16-1981 | w/o George Webb Allen Jr. | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
Crooms | Vera | Mae | Hardy | 11-10-1923 | 02-14-2020 | w/o John F. Hardy | Obit. | Pine Crest | |||
Stuart | Joy | McArthur | 01-10-1968 | 07-14-2018 | w/o Patrick Lee Stuart Jr. | (Obituaries) | Pine Crest | ||||
McArthur | Hardy (Mike) | W. | 09-09-1930 | 07-07-2017 | h/o Joyce McArthur | Pine Crest | |||||
Menacof | Cleone | Johnston | 11-05-1942 | 08-12-2020 | w/o Ray Menacof | (Obituaries | Pine Crest | ||||
Glenn | Shirley | Stevens | 12-03-1915 | 08-30-2005 | w/o Woodrow Wilson Glenn | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
Cobb | Willard | Clinton | 3-26-1941 | 6-23-2021 | w/o June Cobb | Obituaries | Pine Crest | ||||
Wiggins | Walter | 12-11-1930 | 04-04-2019 | h/o Rebecca Wooten Wiggins | (obituary info) | Pine Crest | |||||
Griffin | Hubert (Paul) | 03-02-1932 | 09-17-2021 | h/o Wilma Peacock Griffin | Obituaries | Pine Crest | |||||
McCall | Jonathan | D. | 02-22-1934 | 12-13-2017 | h/o Mary McCall | (obit info) | Pine Crest | ||||
Smith | Judy | Heath | 11-15-1946 | 09-24-2003 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Sizemore | Annell | 09-24-1918 | 08-30-2019 | w/o Kyle Sizemore | (obit info) | Pine Crest | |||||
Mask | Charles | W. Jr. | 1943 | 2000 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Cloud | Robert | R. | 07-14-1927 | 10-03-2019 | h/o Faye Cloud | (Obit info) | Pine Crest | ||||
Griffith | Edith | C. | 09-28-1920 | no date | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Gary | Lucy | Lee | 1920 | 1973 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Schwencke | John | H. | age 88 | 4-22-2022 | h/o Mary Schwencke | Obituaries | Pine Crest | ||||
Finch | Estelle | A. | 1916 | 1992 | w/o C. Finch | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
Retherford | Billy | Jack | 05-05-1931 | 01-08-2021 | h/o Mary Jane Elizabeth Peaden Retherford | Obituaries | Pine Crest | ||||
Charles | Stanley | Melton | 05-13-1966 | 06-21-2020 | h/o Brandi Charles | Obituaries | Pine Crest | ||||
Colby | Jordon | M. | 02-09-1993 | 07-04-2018 | (Auto Accident, obituary info) | Pine Crest | |||||
Nichols | Mary | Haney | no date | no date | w/o John E. Nichols D.D.S. | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
Stokes | Christopher | Dean II | 1982 | 08-04-2020 | (Obituaries) | Pine Crest | |||||
Thompson | Betty | Jean | 03-13-1930 | 11-01-2018 | w/o James Harrison | (Obituaries) | Pine Crest | ||||
Glenn | Woodrow | Wilson | 04-30-1918 | 01-30-2007 | h/o Shirley Stevens Glenn | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
McRae | Belinda | Parker | 7-29-1949 | 6-29-2021 | w/o Wilson D. McRae Jr. | Obituaries | Pine Crest | ||||
Smith | Anthony | Ray (Tony) | 06-19-1972 | 04-20-1987 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Taylor | Harry | S. | 12-04-1912 | 11-01-1980 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Slay | David | Napoleum | 12-09-1946 | 04-08-2019 | h/o Kathryn Williams Slay | (obituary info) | Pine Crest | ||||
Coatney | Vicki (Kathi) | Daum | age 67 | 09-16-2021 | Obituaries | Pine Crest | |||||
Lamar | Mittie | Ruth | 06-19-1925 | 09-28-2011 | w/o Cletus Lamar | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
Brown | Gladys | M. | 07 14 1912 | 12 31 1992 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Bondurant | Lynda | Rene | 10-02-1959 | 10-22-2020 | w/o Steven Kim Bondurant | (Obituaries) | Pine Crest | ||||
Campbell | Watson (Sonny) | 1946 | 08-13-2019 | h/o Terry Campbell | (obit info) | Pine Crest | |||||
Karl | Mrs. Ottie | Redmon | 12-13-1934 | 10-05-2019 | w/o Albert Karl | (Obit info) Mausoleum | Pine Crest | ||||
Griffith | John | Paul | 02-04-1923 | 05-23-1996 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Roesler | Frances | A. | 10-25-1937 | 4-20-2022 | w/o Robert Roesler | Obituaries | Pine Crest | ||||
Deuel | Mary (Kat) | Katherine | Ramey | 1922 | 12-31-2020 | w/o Homer Deuel | Obituaries | Pine Crest | |||
Yance | Beulah | Van | 1888 | 1975 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Mayo | James | Ivey | 1926 | 06-23-2020 | h/o Kathryn Mayo | Obituaries | Pine Crest | ||||
McGehee | Jeff | L. | 1925 | 2001 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Bennett | Hiram Jr. (Rusty) | 1949 | 06-26-2018 | h/o Mimi Bennett | (Obituaries) | Pine Crest | |||||
James | Irvin | M. | 1906 | 1983 | h/o Maxie I. James | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
Broxton | Marianna | 1953 | 07-24-2020 | w/o Gary Broxton | (Obituaries) | Pine Crest | |||||
Clark | Rosalie | Ann | Jones | 03-24-1930 | 11-28-2018 | w/o Charles C. Clark | (Obituaries) | Pine Crest | |||
Baxley | Lois | Marie | age 87 | 11-21-2022 | w/o Johnny B. Baxley | Obituaries | Pine Crest | ||||
Caracciolo | April | 1949 | 2005 | w/o Ted Caracciolo | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Mistrot | Randall | 1947 | 2001 | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||||
Kent | Jason | Robert | 05-29-1973 | 03-22-2019 | h/o Laura Kent | (obituary info) | Pine Crest | ||||
Sawyer | Flora | Jane | 01-30-1941 | 09-23-2021 | Obituaries | Pine Crest | |||||
Anderson | Sherwin (Andy) | Progress | 05-04-1936 | 11-02-2020 | (Obituaries) | Pine Crest | |||||
Smith | Emma | Hinote | 07-06-1909 | 07-07-1999 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Roberts | Frances | L. | 09-26-1921 | 04-26-2004 | w/o Al Roberts | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
Huizer | Jacobus (Jake) | 09-27-1921 | 08-14-2019 | h/o Opal Pitman Huizer | (obit info) | Pine Crest | |||||
Karl | Mrs. Ottie | Redmon | 12-13-1934 | 10-05-2019 | w/o Albert Karl | (Obit info) Mausoleum | Pine Crest | ||||
Grimes | William | H. | 07-04-1925 | 06-09-2003 | (US Army) | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
Goodson | Wilma | C. | 10-20-1936 | 12-13-2020 | w/o McCoy Goodson | Obituaries | Pine Crest | ||||
Miller | Donald | E, | 10-22-1944 | 12-14-2020 | h/o Joan Miller | Obituaries | Pine Crest | ||||
Burnett | Glenna | Creswell | 06-16-1920 | no date | w/o Henry James Burnett | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
Ling | K. Y. | 01-25-1920 | 01-17-2010 | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||||
Sadler | Edward | O. | 1916-1975 | (Cpl US Army WW II) | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Ellis | Willie | May | 06-10-1930 | 06-04-2020 | w/o Edgar Ellis | Obituaries | Pine Crest | ||||
Hamilton | Hazel | Marie | Ward | 02-22-1937 | 08-27-2020 | (Obituaries) | Pine Crest | ||||
Riley | George | E. | 03-06-1931 | 11-28-2018 | h/o Virginia MacLaren Riley | (Obituaries) | Pine Crest | ||||
Caracciolo | Ted | 1947 | no date | h/o April Caracciolo | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Allen | David | Wayne | age 71 | 6-12-2023 | h/o Sheila Allen | Obituaries | Pine Crest | ||||
Holt | Mildred | D. | 1918 | no date | w/o Roy L. Holt | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
Granger | Emmy | Lou | Brown | 02-18-1919 | 03-16-2019 | w/o Clyatt Granger | (obituary info) | Pine Crest | |||
Brown | William | Charles | 02-02-1920 | 10-10-1990 | h/o Agnes M. Brown | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
Batista | Lyla | Elaine | 2005 | 11-14-20 | d/o Felix & Hannah Bastista | (Obituaries) | Pine Crest | ||||
Huizer | Jacobus (Jake) | 09-27-1921 | 08-14-2019 | h/o Opal Pitman Huizer | (obit info) | Pine Crest | |||||
Bland | Florence | Ruth | age 94 | 3-24-2023 | w/o Leonard (Chief) Bland | Obituaries | Pine Crest | ||||
Woodham | Norman | Rupert | 1913 | 1997 | h/o Virginia Louise Woodham | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
Weston | Rubye | 08-04-1911 | 06-23-2003 | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||||
Bechtol | Suzzann | Irene (Dink) | 1970 | 1997 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
Young | Glenn | W. | 07-16-1938 | 12-24-2020 | h/o Janet Evans Young | Obituaries | Pine Crest | ||||
Turner | Minnie | 12-23-1928 | no date | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||||
Burnett | Henry | James | 05-24-1907 | 09-29-1986 | h/o Glenna Creswell Burnett | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
Oswald | Carlton | Earl | 1929 | 05-30-2020 | h/o Marion Burnham Oswald | Obituaries | Pine Crest | ||||
Peters | Frederick | B. | 8-29-1930 | 7-15-2022 | h/o Dorothy Brock Peters | Obituaries | Pine Crest | ||||
Nichols | Alva | Grantham | 2-26-1932 | 4-09-2021 | w/o J.W. Nichols | (Obituaries) | Pine Crest | ||||
Grimes | Burnice | Hall | 1929 | 07-28-2020 | w/o William Grimes | (Obituaries) | Pine Crest | ||||
Tharp | Jean | H. | 1935 | 11-23-2018 | w/o Bobby Tharp | (Obituaries) | Pine Crest | ||||
Baxter | John | Wesley | 05-28-1938 | 09-24-2020 | h/o Louise Baxter | obituaries | Pine Crest | ||||
Griffin | Paula | Ann | 8-15-1960 | 6-16-2023 | w/o Frank Ludovina | Obituaries | Pine Crest | ||||
Holt | Roy | L. | 1907 | 1994 | h/o Mildred D. Holt | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
Cook | Vernon | Atmar | 09-21-1940 | 09-26-2017 | h/o Peggy Ivey Cook | (obituary info) | Pine Crest | ||||
Schairer | Lois | L. | 02-27-1922 | 02-28-2019 | w/o Kenneth Schairer | (Mausoleum) obituary info | Pine Crest | ||||
Guy | Herman | P. | 1956 | 08-01-2019 | (obit info) | Pine Crest | |||||
Gilmore | Roy (Jiggs) | Levon | age 85 | 5-28-2023 | h/o Jessie Ruth Kirkland Gilmore | Obituaries | Pine Crest | ||||
