Cemetery Nodes
Last Name | First Name | MI | Maiden | DOB | DOD | Family | Comment | Cemetery | Attachment | Headstone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bradberry | Zumma | 1890 | 03-03-1907 | w/o Joe Bradberry | noted 17 years of age | Pleasant Ridge | |||||
Taylor | Zeke | Addison | 1989 | 2015 | Pleasant Ridge | ||||||
Taylor | Wyley | S. | 11-04-1928 | 11-06-1992 | (1 SG US Army Korea & Vietnam) | Pleasant Ridge | |||||
Taylor | Willie | Hart | 07-12-1912 | 03-03-1942 | w/o Hartwell Taylor | Pleasant Ridge |
Last Name | First Name | MI | Maiden | DOB | DOD | Family | Comment | Cemetery | Attachment | Headstone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Marsh | Zula | 10-03-1869 | 06-09-1935 | two unmarked outside plot | Gordon | ||||||
Trawick | Zolan | Beaver | 05-22-1937 | (undated) | h/o Dorothy Jean Trawick | Gordon | |||||
Rathel | Zema | 1893 | 1916 | Gordon | |||||||
Granger | Zelma | Jones | 07-04-1902 | 10-07-1969 | Gordon | ||||||
Pynes | Winnifred | Register | 11-15-1811 | 06-03-1861 | w/o James Pynes | Gordon | |||||
Taylor | Wilmer | (Jerry) | 11-15-1962 | 05-06-1978 | Gordon | ||||||
Harlow | Willis Sr. | 12-01-1915 | 02-16-1969 | h/o Pearl E. Harlow | Gordon | ||||||
Espy | Willie | Pearl | 07-19-1898 | 11-01-1898 | d/o G.B. & Jennie Espy | Gordon | |||||
Granger | Willie | Pearl | Womack | 04-20-1910 | 01-04-2007 | Gordon | |||||
Hall | Willie | Mayfield | 07-10-1868 | -08-17-1872 | s/o S.J. & Martha Hall | Gordon | |||||
Jordan | Willie | Pearl | 04-05-1927 | 09-29-2012 | w/o Thomas A. Jordan | married 02-12-1946 | Gordon | ||||
Wilson | Willie | Fred | 09-06-1928 | 03-01-2000 | (US Army Korea) | Gordon | |||||
Young | Willie | A. | (no birth) | 07-05-1949 | (Adult grave) | Gordon | |||||
Wood | William | 03-22-1826 | 10-15-1885 | h/o Missouri Pynes Wood | Gordon | More Info | |||||
Alford | William | B. | 04-28-1853 | 08-29-1902 | h/o Lilla Smith Alford | Mason Symbol | Gordon | ||||
Clark | William | H. | 07-19-1854 | 12-04-1873 | s/o G.B.& J.E. Clark | (archival survey info) | Gordon | ||||
Floyd | William | G. | 10-30-1880 | 06-16-1956 | h/o Belle Floyd | Gordon | |||||
Lee | William | Franklin Sr. | 07-19-1903 | 07-29-1982 | h/o Lois E. Meadows Lee | (two markers noted) | Gordon | ||||
Owens | William | Wood | 12-18-1893 | 11-21-1975 | Gordon | ||||||
Robinson | William | J. | 11-04-1894 | 09-17-1972 | (Mason Symbol) | (three markers one date error) | Gordon | ||||
Smith | William | H. | 1822 | 1865 | h/o Penelope C. Pynes Smith | s/o Peter & Martha Hancock Smith | Gordon | More Info | |||
Womack | William | Mitchell | 09-20-1880 | 03-21-1941 | h/o Lilla Pearl Womack | Gordon | More Info | ||||
Leslie | William | P. | 1846 | 1878 | h/o Virginia Pynes Leslie | (2nd Lieutenant CSA) | Gordon | More Info | |||
Wood | William | Ballaro | 12-27-1870 | 02-28-1875 | s/o William & Missouri Pynes Wood | Gordon | More Info | ||||
Odom | William | Pearce II | 11-04-1959 | 04-27-2010 | Gordon |
Last Name | First Name | MI | Maiden | DOB | DOD | Family | Comment | Cemetery | Attachment | Headstone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brunson | Zula | Mae | 01-08-1931 | 04-15-1995 | w/o Sherman O. Brunson | Pleasant Hill | |||||
Baxter | Zin | E. | 05-15-1891 | 07-02-1966 | h/o Mary W. Baxter | Pleasant Hill | More Info | ||||
Guy | Wynell | Parrish | 10-17-1923 | 04-26-1992 | w/o Noah Guy | Pleasant Hill | |||||
Etheridge | Wymon | 10-01-1934 | 05-20-1935 | s/o C.B. & G.E. Etheridge | Pleasant Hill | ||||||
Godfrey | Wyatt | J. | 01-14-1877 | 02-04-1961 | h/o Rosa L. Godfrey | Pleasant Hill | |||||
Scott | Wyatt | Ryan | (infant twin) | one date | 08-01-2008 | s/o Zackert & Veronica Scott | Great Grand s/o W.R. (Bill) McNeal | Pleasant Hill | |||
Sallas | Winnie | Bruner | 10-11-1918 | 06-12-1979 | Pleasant Hill | ||||||
Culbreth | Willie | Jane | 04-07-1867 | 12-17-1954 | w/o A. Z. Culbreth | Pleasant Hill | |||||
Howard | Willie | Mae | 11-05-1894 | 03-19-1964 | w/o Sam Howard | Pleasant Hill | |||||
Mercer | Willie | Mae | 05-26-1898 | 05-02-1982 | w/o Marion M. Mercer | Pleasant Hill | |||||
Smith | Willie | (no birth) | 01-15-1924 | 3 unmarked graves adjacent | Pleasant Hill | ||||||
Vickers | Willie | S. | 02-18-1894 | 10-18-1971 | w/o Andrew Vickers | married 06-13-1921 | Pleasant Hill | ||||
Adams | William | C. | 08-08-1864 | 04-20-1868 | s/o Goalson & Martha J. Adams | Pleasant Hill | |||||
Brown | William | D. | 12-03-1951 | 01-10-2008 | Pleasant Hill | ||||||
Chumney | William | T. | 10-09-1869 | 07-18-1932 | h/o Jessie Chumney | Pleasant Hill | |||||
Coe | William | Franklin | 03-08-1938 | 11-14-2006 | h/o Sarah Hartford Coe | (archival survey marker not found) | Pleasant Hill | ||||
Holland | William | Edward | 12-27-1894 | 02-12-1973 | h/o Wessie Burkett Holland | Pleasant Hill | |||||
Wofford | William | Allen | 10-18-1922 | 04-24-1992 | Pleasant Hill | ||||||
Wofford | William | W. | 11-19-1887 | 08-12-1944 | h/o Jimmie L. Wofford | Pleasant Hill | |||||
Wofford | William | Wood | 07-27-1871 | 10-15-1887 | s/o J.J. & S.A. Wofford | Pleasant Hill | |||||
Wood | William | 04-27-1906 | 01-16-1966 | h/o Ressie Lee Harrison Wood | (archival survey info) | Pleasant Hill | |||||
Hughes | William | Wyatt | (Billy) | 02-27-1927 | 11-05-1962 | h/o Betty Hughes | (WW II Veteran) | Pleasant Hill | |||
Jones | William | Edgar | 03-28-1937 | 09-01-1993 | h/o Vallie Sue Jones | (Mason Symbol) | Pleasant Hill | ||||
McNeal | William | Ralph (Bill) | 01-21-1932 | 07-18-1996 | h/o Betty Louise Williams McNeal | (two markers noted) | Pleasant Hill | ||||
Parrish | William | N. | 02-28-1859 | 04-20-1935 | h/o Laura Parrish | Pleasant Hill | |||||
Parrish | William | O. | 12-15-1895 | 04-16-1925 | h/o Mae Parrish | Pleasant Hill | |||||
Smith | William | no date | no date | (archival survey marker not located) | 2 unmarked graves adjacent | Pleasant Hill | |||||
Standland | William | 02-05-1910 | 07-03-1929 | s/o W.D. Standland | Pleasant Hill |
Last Name | First Name | MI | Maiden | DOB | DOD | Family | Comment | Cemetery | Attachment | Headstone | |
---|---|---|---|---|---|---|---|---|---|---|---|
McAnulty | Zula | A. | Anderson | 03-04-1882 | 08-23-1931 | w/o John W. McAnulty d/o John & Mary "Stevens" Anderson | Friendship Baptist | ||||
Stevens | Zachariah | M. | 04-18-1850 | 02-28-1869 | Friendship Baptist | ||||||
Chambliss | Z. Melvin | 05-25-1902 | 04-24-1965 | h/o Mattie Lee "Fears" Chambliss | Friendship Baptist | More Info.doc | |||||
Chambliss | Z. M. | 10-25-1872 | 08-11-1940 | h/o Minnie Lee Chambliss | Friendship Baptist | ||||||
Rogers | Woodrow | W. | 04-21-1915 | 11-21-1979 | h/o Dicie Jeanittie (Nettie) Rogers | Friendship Baptist | |||||
Rogers | Woodrow | Wilson | 1943 | (undated) | h/o Janice Rogers | Friendship Baptist | |||||
Medlock | Winnie | A. | 10-11-1875 | 03-05-1954 | Friendship Baptist | ||||||
Hughes | Windell | 04-25-1908 | 05-13-1911 | s/o W.P. & Ider Hughes | Friendship Baptist | ||||||
Jackson | Wilmer | S. | 03-10-1922 | 06-24-1987 | h/o Annie M. Jones Jackson | (PFC US Army WW II) | Friendship Baptist | ||||
Lockart | Wilmer | 02-03-1933 | 06-06-2000 | h/o Cornelia Nordan Lockart | Friendship Baptist | ||||||
Jackson | Wilmer | S. | 1922 | 1987 | h/o Annie Jackson | US Army WW II (two markers noted) | Friendship Baptist | ||||
King | Willie (Buddy) | J. | 12-19-1928 | 01-19-2005 | h/o Edna V. Chambliss King | Friendship Baptist | |||||
Avery | Willie | no date | no date | Friendship Baptist | |||||||
Brookins | Willie | Dalton | 12-11-1894 | 07-30-1993 | h/o Mary Lula Brookins | Friendship Baptist | |||||
Evans | Willie | 12-23-1871 | 03-06-1933 | w/o Ealy Evans | Friendship Baptist | ||||||
Jones | Willie | Estell | 01-13-1893 | 09-08-1973 | w/o Peter Marvin Jones Sr. | Friendship Baptist | Willie Estell Jones.doc | ||||
Jones | Willie | Thomas | 04-12-1885 | 08-07-1925 | h/o Bertha Wadell "Hand" Jones s/o Thomas Jefferson & Eliza "Baxter" Jones | married 7-16-1910 Jackson Co. Fla. | Friendship Baptist | Willie Thomas Jones.doc | |||
McMillan | Willie | B. | 06-02-1887 | 08-07-1964 | h/o Mamie J. McMillan | Friendship Baptist | |||||
Newton | Willie | J. | 12-24-1913 | 05-23-2005 | Friendship Baptist | ||||||
Paulk | Willie | E. | 10-22-1922 | 12-25-1972 | h/o Ruby May Paulk | Friendship Baptist | |||||
Rogers | Willie | Hazel | McMillan | 3-17-1921 | 3-1-2013 | w/o Walter Paul Rogers | Friendship Baptist | ||||
Hughes | Willie | 09-25-1908 | 05-13-1921 | s/o W.P. & Ider Hughes | Friendship Baptist | ||||||
Floyd | William (W.B.) | B. | 03-16-1916 | 07-01-2001 | h/o Mamie L. "Jones" Floyd | Friendship Baptist | |||||
King | William (Bud) | M | 1870 | 1932 | h/o Mary Ella King Married: 1896 | Friendship Baptist | |||||
Arnold | William | Sheldon | 09-12-1906 | 08-20-1975 | h/o Varna Hall Arnold | Friendship Baptist | More Info.pdf | ||||
Baxter | William | E. (Boots) | 11-10-1927 | 10-03-1993 | h/o Inez Ham Baxter | Friendship Baptist | |||||
Bazemore | William | 09-28-1850 | 08-15-1884 | s/o C.F. & Amanda Bazemore | Friendship Baptist | ||||||
Conrad | William | W. | 08-07-1891 | 10-24-1965 | h/o Vinnie K. Conrad | (PVT FLA BTRY A 18 FIELD ARTY WW I) | Friendship Baptist | ||||
Culpepper | William | H. | 09-09-1892 | 05-03-1970 | h/o Elma "West" Culpepper | (PVT US Army WW II) | Friendship Baptist | ||||
Ducker | William | Frank | 03-04-1907 | 07-11-1965 | h/o Mary Velma Ducker | Friendship Baptist | More Info.doc | ||||
Fears | William | Price | 12-08-1915 | 04-09-1971 | h/o Ruby Mae "Hayes" Fears s/o Sebron & Laura "Hart" Fears | Friendship Baptist | |||||
Floyd | William | H. | 1852 | 1929 | h/o Mary Floyd | Friendship Baptist | |||||
Ham | William | Edward (Ed) | 08-14-1918 | 02-08-2004 | h/o Mable Joyce Ham | Friendship Baptist | |||||
Hand | William | C. | 10-31-1857 | 05-12-1928 | h/o Ella Harrell Hand | Friendship Baptist | WilliamCaryHand.doc | ||||
Hand | William | Henry | 03-04-1885 | 09-17-1955 | Friendship Baptist | William Henry Hand.doc | |||||
Robison | William | Earl | 04-08-1918 | 05-10-1996 | h/o Mamie Paulk Robinson | Friendship Baptist | William Earl Robison.doc | ||||
Standland | William | D. | 12-12-1859 | 08-23-1933 | h/o Sarena Standland | Friendship Baptist | |||||
Standland | William | Leslie | (no dates) | Friendship Baptist | |||||||
Tidwell | William | J. | 02-18-1818 | 11-13-1900 | h/o Sarah Anderson Tidwell | CSA Marker | Friendship Baptist | ||||
Sims | William | E. | 8-12-1950 | 3-17-2011 | PVT US ARMY | Friendship Baptist |
Last Name | First Name | MI | Maiden | DOB | DOD | Family | Comment | Cemetery | Attachment | Headstone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Conrad | Zorah | 11-10-1870 | 11-09-1933 | w/o William D. Conrad | Gunn Methodist | ||||||
Granger | Wyatt Jr. | A. | 12-20-1946 | 2000 | h/o Gloria L. Granger | Gunn Methodist | |||||
Granger | Wyatt | Addis Sr. | 09-23-1908 | 07-09-1973 | Gunn Methodist | ||||||
Williams | Wyatt | G. | 1843 | 1895 | h/o Mary E. Brown Williams (married 12-30-1866) | CSA (s/o Thomas & Amanda Williams) | Gunn Methodist | ||||
Adams | Wright | C. | 11-01-1866 | 03-29-1922 | h/o Ruth Adams | Gunn Methodist | |||||
Long | Willis | S. | 05-06-1818 | 09-23-1896 | h/o Nancy A. Long | Gunn Methodist | |||||
Adams | Willie | Bayron | 10-06-1888 | 04-25-1889 | (archival survey dates) | Gunn Methodist | |||||
Askew | Willie | 04-11-1880 | 08-12-1930 | Gunn Methodist | |||||||
Jordan | Willie | 07-31-1948 | 07-31-1948 | s/o Cecil & Mary Jordan | Willie is in an unmarked infant slab by the church | Gunn Methodist | |||||
Long | Willie | Bean | 11-11-1894 | 10-20-1897 | d/o W.E. & Ida Long | Gunn Methodist | |||||
Robinson | Willie | C. | 12-09-1870 | 04-11-1887 | s/o Sarah F. Robinson | Gunn Methodist | |||||
Shoemaker | Willie | F. | 07-16-1910 | 04-26-1977 | (US Army) | Gunn Methodist | |||||
Friday | William Jr. | 10-21-1955 | 03-27-1956 | s/o Mr. & Mrs. W.M. Friday | (one unmarked slab beside) | Gunn Methodist |
Last Name | First Name | MI | Maiden | DOB | DOD | Family | Comment | Cemetery | Attachment | Headstone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Watson | Zilliah | Hartwell | 04-29-1889 | 06-11-1969 | w/o Lucien Watson | Riverside | |||||
Griner | Zelmer | F. | 01-21-1901 | 09-17-1970 | h/o Odessa Griner | Riverside | |||||
Wynn | Zannie | 12-15-1910 | 11-13-1982 | Riverside | |||||||
Cloud | Zack | L. | 10-09-1925 | 05-06-1968 | h/o Nina Cloud | Riverside | |||||
Brogden | Z.T. | 1839 | 09-27-1864 | CSA (died in battle of Marianna) | Riverside | ||||||
Whitehead | Yvonna | G. | 07-30-1925 | 01-24-1982 | w/o Charles Whitehead | Riverside | |||||
Hart | Yulee | Wesley | 12-07-1896 | 05-07-1945 | (US Navy WW I & WW II) | Riverside | |||||
Clark | Wylie | P. | (one date) | 10-31-1842 | (age 35) | Riverside | |||||
Smith | Wyatt | Jerald | 10-16-1969 | 09-29-2009 | Riverside | ||||||
Massengill | Wy-Nell | Justiss | 03-16-1931 | 11-05-1991 | w/o Wilton Massengill | Riverside | |||||
Pilcher | Woodfin (Woodie) | Doyle Jr. | 10-13-1919 | 11-30-1973 | h/o Dena Geraldine Pilcher | Riverside | |||||
Pilcher | Woodfin | Doyle Sr. | 1896 | 1959 | h/o Bessie Pilcher | Riverside | |||||
Moss | Witfield | F. | 07-19-1868 | 09-10-1942 | Riverside | ||||||
Whitehead | Winnie | D. | 1897 | 1991 | Riverside | ||||||
Wilson | Winifred | 1878 | 1960 | w/o Sherman Wilson | Riverside | ||||||
Boyett | Windell | Isaac | 07-20-1939 | 12-19-2004 | Riverside | ||||||
Massengill | Wilton | R. | 02-02-1926 | 03-26-1991 | h/o Wy-Nell Massengill | (Maj US Army WW II Korea & Vietnam) | Riverside | ||||
Barwick | Wilson | Rudolph | 09-30-1939 | 12-23-2017 | h/o Mary Barwick | Riverside | |||||
Strobo | Wilson | John | 09-25-1918 | 07-15-1936 | Riverside | ||||||
Cooley | Wilner | 08-18-1896 | 07-02-1938 | d/o C.M. & Nellie Cooley | Riverside | ||||||
Hinson | Wilmon | C. | 10-05-1928 | 01-22-1964 | Riverside | ||||||
Nobles | Willis | Hampton | 01-18-1877 | 07-05-1964 | h/o Mary Nobles | Riverside | |||||
Lee | Willie Jr. | 02-28-1922 | 12-14-1980 | (US Army WW II) | Riverside | ||||||
Bush | Willie | C. | 01-28-1914 | 10-26-1992 | h/o Dakota Bush | Riverside | |||||
Gay | Willie | Earl | 08-24-1933 | 10-20-2012 | h/o Mellie Gay | (two markers noted) | Riverside | ||||
Gay | Willie | Lee | 10-17-1917 | 11-09-1941 | (USMC WW II) | Riverside | |||||
Justiss | Willie | Evelyn | 07-13-1905 | 03-22-1983 | Riverside | ||||||
Lee | Willie | Clifford | 03-09-1892 | 01-06-1980 | h/o Jessie Lee | Riverside | |||||
Spate | Willie | 07-15-1947 | 10-15-2009 | Riverside | |||||||
Meredith | Willie | Murl | 06-16-1942 | 02-23-2016 | w/o Joe Meredith | (two markers noted) | Riverside | ||||
Miller | Willie | Christine | 01-30-1929 | 10-25-2015 | Riverside | ||||||
Meredith | Willie | Murl | 06-16-1942 | 02-23-2016 | w/o Joe Meredith | (two markers noted) | Riverside | ||||
Gay | Willie | Earl | 08-24-1933 | 10-20-2012 | (two markers noted) | (US Army) | Riverside | ||||
Keith | William Sr. | N. | 04-11-1927 | 07-10-2017 | h/o Jean Keith | Riverside | |||||
Branaman | William (Bill) | C. | 07-27-1940 | 01-30-1982 | (Mason) | Riverside | |||||
Jordan | William (Bill) | N. | 03-05-1926 | 05-16-2014 | h/o Edith Jordan | (two markers noted) | Riverside | ||||
Lawrence | William (Bill) | (one date) | 01-27-1955 | Riverside | |||||||
Peacock | William "Bill" | Harlan | 03-22-1922 | 05-08-1978 | (two markers noted) | (US Army WW II) | Riverside | ||||
Aycock | William | Andrew | 12-18-1922 | 04-17-1898 | (US Navy WW II) | Riverside | |||||
Barnes | William | S. | 07-09-1916 | 01-22-2006 | Old Survey (marker not found) | Riverside | |||||
Barwick | William | Franklin | 06-04-1918 | 04-19-2006 | Riverside | ||||||
Beall | William | Wallace II | 10-26-1924 | 12-10-1954 | Riverside | ||||||
Beasley | William | B. | 07-21-1891 | 11-26-1967 | h/o Clara Beasley | Riverside | |||||
Beasley | William | Nelson | 10-21-1963 | 11-05-1963 | s/o Mr. & Mrs. Don Beasley | Riverside | |||||
Bennett | William | Donald | 05-20-1902 | 07-06-1969 | h/o Esther Bennett | Riverside | |||||
Blount | William | E. | 10-15-1895 | 07-19-1974 | h/o Catherine Blount | US Army (two markers noted) | Riverside | ||||
Brandon | William | Scott Jr. | 08-29-1924 | 02-07-1965 | Riverside | ||||||
Butler | William | Colin | 03-30-1946 | 04-09-2011 | Riverside | ||||||
Butler | William | O. | 08-29-1902 | 12-03-1986 | h/o Elizabeth Butler | Riverside | |||||
Daffin | William | Godfrey | 04-21-1897 | 08-14-1904 | Riverside | ||||||
Davis | William | Andrew Sr. | 06-26-1909 | 08-16-1971 | h/o Carolyn Davis | Riverside | |||||
Davis | William | Clyde | 11-22-1909 | 12-20-1979 | (US Navy WW II) | Riverside | |||||
Davis | William | Earl | 06-15-1948 | 03-28-2000 | (US Army) | Riverside | |||||
Dernon | William | Ewart Jr. | 04-24-1916 | 02-21-1964 | h/o Addie Dernan | Riverside | |||||
Dobbs | William | E. | 06-26-1938 | 02-01-2006 | (two markers noted) | (Sgt USAF Vietnam) | Riverside | ||||
Ellis | William | J. | 1925 | 1963 | (US Navy WW II) | Riverside | |||||
Fite | William | Franklin | 04-07-1913 | 05-04-1990 | h/o Bessilee Fite | (Sgt US Army WW II) | Riverside | ||||
Gammon | William | Lamar | 05-25-1890 | 01-10-1947 | h/o Wilhelmina Gammon | Riverside | |||||
Green | William | 1926 | 1996 | Riverside | |||||||
Hansford | William | E. | 07-02-1934 | 03-14-2005 | Dora Hansford | Riverside | |||||
Hill | William | Burl | 10-22-1913 | 02-21-1992 | h/o Audrey Hill | Riverside | |||||
Hodges | William | M. | 09-22-1918 | 09-26-1967 | h/o Tee Hodges | (Shriner) | Riverside | ||||
Johnson | William | Elton | (one date) | 03-20-1965 | (Infant) | Riverside | |||||
Kimbell | William | Thomas | 1851 | 1935 | h/o Mattie E. Kimbell | Riverside | |||||
Kirkpatrick | William | Warfield | 09-08-1851 | 08-16-1937 | Riverside | ||||||
Lawrence | William | E. | 12-20-1848 | 02-14-1857 | s/o R.C. & S.R. Lawrence | Riverside | |||||
Lewis | William | Augustus | 06-29-1892 | 04-29-1894 | s/o Richard & Bettie Lewis | Riverside | |||||
Lyford | William | T. | 09-21-1905 | 01-17-1975 | h/o Evelyn Lyford | Riverside | |||||
Maddox | William | Taylor | 09-19-1872 | 01-27-1955 | Old Survey (marker not found) | Riverside | |||||
Martin | William | Cabiness | 01-05-1887 | 12-09-1968 | h/o Satira Martin | Riverside | |||||
Mayes | William | Carl Jr. | 07-22-1939 | 10-23-2000 | Riverside | ||||||
McQuagge | William | A. | 10-16-1886 | 05-15-1936 | h/o Thelma McQuagge | Riverside | |||||
Medlock | William | A. | 07-23-1895 | 01-21-1961 | h/o Lucy Medlock | Old Survey (marker not found) | Riverside | ||||
Medlock | William | Coy | 10-09-1919 | 02-23-1976 | Old Survey (marker not found) | Riverside | |||||
Medlock | William | J. | 10-11-1876 | 12-11-1965 | h/o Larra Medlock | Riverside | |||||
Odom | William | Thomas | 1954 | 2003 | Riverside | ||||||
Oliver | William | A. | 11-13-1922 | 11-09-1970 | h/o Mary Oliver | Riverside | |||||
Oliver | William | Mobley | 08-11-1879 | 11-24-1952 | w/o Bessie Oliver | Riverside | |||||
O'Neill | William | C. | 03-20-1876 | 10-07-1945 | Riverside | ||||||
Pace | William | Edgar | 12-15-1929 | 05-02-2008 | h/o Gwen Pace | (USAF Korea) | Riverside | ||||
Peacock | William | A. | 08-03-1958 | 10-11-1958 | Riverside | ||||||
Peacock | William | H. | 1922 | 1978 | (two markers noted) | (US Army WW II) | Riverside | ||||
Peacock | William | Lewis | 01-23-1873 | 11-12-1949 | h/o Julia Peacock | Riverside | |||||
Rawls | William | Junius | 11-18-1874 | 03-01-1948 | h/o Pearl Rawls | Riverside | |||||
Reddock | William | Byran | 11-11-1914 | 01-05-2005 | Riverside | ||||||
Singleton | William | Buford | 09-19-1907 | 07-15-1979 | h/o Edna Singleton | Riverside | |||||
Smith | William | Paul | 08-25-1916 | 04-19-1997 | h/o Jewel Smith | Riverside | |||||
Spears | William | S. | (no birth) | 03-27-1893 | s/o H. & R. Spears | Riverside | |||||
Staley | William | Nelson | 09-27-1870 | 08-26-1948 | h/o Anna Staley | Riverside | |||||
Staley | William | Nelson Jr. | 08-09-1899 | 02-11-1972 | Maud Staley | Riverside | |||||
Sutherland | William | G. | 07-17-1870 | 09-27-1945 | Riverside | ||||||
Todd | William | E. | 05-08-1859 | 12-05-1921 | Riverside | ||||||
Tyus | William | Dustin | 08-30-1987 | 08-30-1987 | s/o Kelly | Riverside | |||||
Watson | William | James | 10-24-1864 | 11-22-1951 | s/o H.J. & Lucy Watson | Riverside | |||||
Webster | William | A. | 07-16-1898 | 07-26-1962 | (US Navy WW I) | Riverside | |||||
Welty | William | C. | 08-11-1907 | 08-06-1987 | h/o Mattie Welty | (Mason) | Riverside | ||||
Wise | William | 08-18-1933 | 04-23-1994 | Riverside | |||||||
Lewis | William | Augustus | 1836 | 1863 CSA | A Confederate Soldier | Riverside |
Last Name | First Name | MI | Maiden | DOB | DOD | Family | Comment | Cemetery | Attachment | Headstone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Conner | Zetika | 04-21-1910 | 04-20-2001 | h/o Beatrice Conner | Cowpen Pond | ||||||
Hamilton | Zader | Elizabeth | Hatcher | 09-09-1895 | 12-08-1985 | w/o Zack Hamilton | married 03-31-1912 | Cowpen Pond | |||
Hamilton | Zack | John | 10-15-1889 | 05-03-1972 | h/o Zader Hamilton | Cowpen Pond | |||||
Hamilton | Zack | 07-11-1840 | 06-20-1920 | h/o Celia Hamilton | (born in S.C.) | Cowpen Pond | |||||
Nichols | Wylie | Ford | 02-08-1891 | 05-23-1957 | (US Army Fla Cpl Btry F 2 Regt WW I) | Cowpen Pond | |||||
Hobbs | Willis | Howell | 07-02-1915 | 02-14-1995 | (two markers noted) | (US Navy S-2 WW II) | Cowpen Pond | ||||
Hobbs | Willis | H. | 07-02-1915 | 02-14-1995 | h/o Meanery Hobbs | (two markers noted) | Cowpen Pond | ||||
Stanley | Willie | Wilber | 03-28-1908 | 09-02-1930 | (two markers noted) | Cowpen Pond | |||||
Smith | Willie | Thomas | 11-25-1918 | 02-05-1939 | Cowpen Pond | ||||||
Hamilton | Willie | R. | 03-11-1912 | 12-12-1929 | Cowpen Pond | ||||||
Hewett | Willie | age 87 | 01-21-1985 | Archival survey (marker not found) | Cowpen Pond | ||||||
Stanley | Willie | Wilber | 03-26-1908 | 09-02-1930 | (two markers noted) | Cowpen Pond | |||||
Weeks | William | Tom | 08-15-1940 | 12-28-1995 | Cowpen Pond | ||||||
Wagner | William | Roy | 01-26-1943 | 08-25-2005 | h/o Ida M. Wagner | Cowpen Pond | |||||
Sykes | William | E. | 03-23-1873 | 03-24-1942 | h/o Ella Sykes | Cowpen Pond | |||||
Neel | William | Isia | 04-21-1899 | 11-01-1963 | h/o Dollie E. Neel | Cowpen Pond | |||||
Neel | William | Angus | 06-25-1919 | 02-10-1981 | (US Army WW II) | Cowpen Pond | |||||
McDowell | William | Ace Sr. | 01-05-1877 | 12-13-1963 | h/o Nancy McDowell | Cowpen Pond | |||||
McCorkel | William | J. | (no dates) | (name scribed on slab) | Cowpen Pond | ||||||
Basford | William | R. | 08-18-1905 | 06-12-1944 | (US Army PFC 22 Inf 4 Div WW II) | Cowpen Pond | |||||
Banks | William | O. | 04-22-1935 | 12-11-1935 | Cowpen Pond | ||||||
Banks | William | Henry | 03-01-1908 | 08-02-1962 | h/o Ruby Banks | Cowpen Pond | |||||
Arnold | William | Leroy | 06-15-1934 | 01-07-1999 | h/o Lottie Arnold | (two markers noted) | Cowpen Pond |
Last Name | First Name | MI | Maiden | DOB | DOD | Family | Comment | Cemetery | Attachment | Headstone | |
---|---|---|---|---|---|---|---|---|---|---|---|
King | Zennie | Lee | 08-01-1892 | 08-31-1971 | w/o William B. King | Collins Baptist | |||||
Ford | Yulee | 03-10-1900 | 12-29-1985 | Collins Baptist | |||||||
Coulliette | Wylie | (dates missing) | (archival surveys did not have dates) | Collins Baptist | |||||||
Baxter | Winson | Lamar | 07-31-1938 | (undated) | Collins Baptist | ||||||
Baxter | Winson | P. | 12-02-1913 | 01-19-1988 | h/o Ida L. Baxter | Collins Baptist | |||||
Jacobs | Winson | (Tince) | 05-10-1910 | 10-23-2000 | h/o Hetty Smith Jacobs | married 03-12-1935 | Collins Baptist | More Info.pdf | |||
Dekle | Willie | H. | 03-29-1874 | 06-29-1949 | h/o Mattie Dekle | Collins Baptist | |||||
Griggs | Willie | S. | 01-10-1929 | 01-28-1999 | h/o Ruth Garrett Griggs | (US ARMY WW II) | Collins Baptist | ||||
McMillan | Willie | Bill | 02-17-1910 | 08-06-1910 | s/o S.H. & M.O. McMillan | Collins Baptist | |||||
Murdock | Willie | M. | 03-14-1892 | 03-07-1960 | h/o Nadine Murdock | Collins Baptist | willie murdock.pdf | ||||
Stone | Willie | E. | Barefield | 11-29-1921 | 05-02-2005 | Collins Baptist | |||||
Griggs | Willie | S. | 01-10-1929 | 01-28-1999 | h/o Ruth Garrett Griggs | US Army WW II (two markers noted) | Collins Baptist | ||||
Mozley | William Jr. (Andy) | A. | 09-15-1957 | 10-07-2015 | Collins Baptist | ||||||
Huff | William David | 01-03-1821 | 1881 | h/o Elizabeth Jones | married 1869 | Collins Baptist | More Info | ||||
Baxter | William (Bill) | H. | 4-27-1936 | 12-15-2012 | Collins Baptist | ||||||
Davis | William (Bill) | Wesley Jr. | 12-02-1945 | 6-02-2021 | h/o Jennifer Davis | (Obituaries) | Collins Baptist | ||||
Bailey | William | Russell | (Rusty) | 02-28-1960 | 11-07-1982 | Collins Baptist | |||||
Bell | William | Kenneth | 04-12-1947 | 02-10-1949 | Collins Baptist | ||||||
