Cemetery Nodes
| Last Name | First Name | MI | Maiden | DOB | DOD | Family | Comment | Cemetery | Attachment |
Headstone |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Snowden | Kiley | Lynn | 6-12-2022 | 7-31-2022 | d/o Kit Snowden & Breanna Haddock | Obituaries | Rocky Grove | ||||
| Jordan | Rennie | O. | 09-05-1902 | 09-24-1969 | w/o Coy Jordan | archival survey (marker not found) | Rocky Grove | ||||
| Adkins | Jimmy | Frank | 04-24-1953 | 11-07-2020 | h/o Helen "Warren" Adkins | (Obituaries) | Rocky Grove | ||||
| Fowler | Clayton | Franklin | 09-27-1948 | 06-20-1965 | s/o Clayton & Ruth "Conrad" Fowler | archival survey (marker not found) | Rocky Grove | ||||
| Hewett | Rodney | Glenn | age 55 | 2-07-2022 | h/o Tonya Hewett | Obituaries | Rocky Grove | ||||
| Daniels | Essa | 09-03-1906 | 10-16-1906 | archival survey (marker not found) | Rocky Grove | ||||||
| Daniels | Infant | 02-15-1902 | 02-15-1902 | d/o John & Mourning "Robinson" Daniels | archival survey (marker not found) | Rocky Grove | |||||
| Robinson | Ada | Brogdon | 09-20-1894 | 07-19-1971 | w/o William F. Robinson | archival survey (marker not found) | Rocky Grove | ||||
| Robinson | Kenneth (Kenny) | Earl | 5-21-1948 | 12-10-2025 | h/o Ann Robinson | Obituaries | Rocky Grove |
| Last Name | First Name | MI | Maiden | DOB | DOD | Family | Comment | Cemetery | Attachment |
Headstone |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biesnecker | John | William | 67 yrs | 5-15-2021 | h/o Nancy Biesnecker | (Obituaries) | Greenwood Methodist | ||||
| Harkins | Laura | Toollie | 1-19-1934 | 6-06-2025 | w/o James Jim Harkins | Obituaries | Greenwood Methodist | ||||
| Hutcheson | Christopher | Arnold | 07-09-1959 | 09-26-2019 | h/o Donna Hutcheson | (obit info) | Greenwood Methodist | ||||
| Patterson | Thomas | (no dates) | c/o Dr. J.G. and Fannie Mae Patterson | archival survey (marker not found) | Greenwood Methodist | ||||||
| Dunaway | Fletcher | Ryals | 10-08-1936 | 04-20-2018 | h/o Susan Harrison Dunaway | (Obituaries) | Greenwood Methodist | ||||
| Dunaway | Susan | Harrison | not listed | 12-15-2021 | w/o Billy Wayne Williams & Fletcher Ryles Dunaway | Obituaries | Greenwood Methodist | ||||
| Schremp | Margarette | Virginia | Napier Willis ? | 10-31-1926 | 1-10-2025 | w/o Lee Eugene Willis | Obituaries | Greenwood Methodist | |||
| Osborne | Linda | Gail | Rogers | 02-07-1949 | 04-19-2018 | w/o Glenn Osborne | (Obit info) | Greenwood Methodist |
| Last Name | First Name | MI | Maiden | DOB | DOD | Family | Comment | Cemetery | Attachment |
Headstone |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillette | Gladys | 03-16-1916 | 07-29-2000 | Old Survey (marker not found) | Riverside | ||||||
| Goodwin | Reginald | C. | 10-26-1904 | 02-08-1966 | Old Survey (marker not found) | Riverside | |||||
| Stewart | John | Lee | 06-15-1940 | 08-13-2009 | Old Survey (marker not found) | Riverside | |||||
| Mavhinney | A. | (no birth) | CSA | (CSA died 1861 to 1865) | Old Survey (marker not found) | Riverside | |||||
| Folsom | Clifton | Harris | 02-1940 | 03-1940 | Old Survey (marker not found) | Riverside | |||||
| Liddon | Louise | Poston | 10-26-1868 | 02-05-1953 | Old Survey (marker not found) | Riverside | |||||
| Cahoon | Charles | E. | 04-21-1891 | 01-28-1937 | Old Survey (marker not found) | Riverside | |||||
| Williams | Patricia | Louise | Nichols | 07-23-1948 | 02-09-2016 | d/o Rev. Earl & Louise Nichols | Obit (marker not found) | Riverside | |||
| McAliley | Charles | Wesley | 1881 | 1932 | Old Survey (marker not found) | Riverside | |||||
| Parks | Michael | Daniel | 06-29-1982 | 06-29-1982 | s/o Mimi & Alex | Old Survey (marker not found) | Riverside | ||||
| Smith | Christopher | Keith | 02-16-1978 | 11-03-2020 | h/o Rena Smith | (Obituaries) | Riverside | ||||
| Richards | Rowena | Marcelle | 8-08-1943 | 1-02-2025 | w/o Charles Richards | Obituaries | Riverside | ||||
| Clark | Norman | M. | 06-04-1897 | 12-22-1986 | Old Survey (marker not found) | Riverside | |||||
| Rodney | Frances | Harris | 11-12-1918 | 10-04-1995 | Old Survey (marker not found) | Riverside | |||||
| Croom | Earnest | Lowell | 2-14-1937 | 8-20-2023 | h/o Sue Croom | Obituaries | Riverside | ||||
| Bryson | Ray | V. | 03-24-1902 | 08-09-1911 | Old Survey (marker not found) | Riverside | |||||
| Welch | Samuel | B. | 11-15-1846 | 05-10-1887 | Old Survey (marker not found) | Riverside | |||||
| Kirkpatrick | Robert | 1905 | 1976 | (US Army) | Old Survey (marker not found) | Riverside | |||||
| Winston | Jackie | (no birth) | 1981 | Old Survey (marker not found) | Riverside | ||||||
| Johnson | James | 04-04-1921 | 02-09-1986 | Old Survey (marker not found) | Riverside | ||||||
| Redmon | Bunyan | D. | 1882 | 1950 | Old Survey (marker not found) | Riverside | |||||
| Pittman | Ethel | M. | Ingram | 09-20-1896 | 01-08-1970 | w/o Joseph Pittman Sr. | Old Survey (marker not found) | Riverside | |||
| Cothran | Plaumer | C. | 1898 | 1950 | Old Survey (marker not found) | Riverside | |||||
| Cahoon | Ruth | Hardin | 05-25-1904 | 06-06-1968 | Old Survey (marker not found) | Riverside | |||||
| Folsom | James (Jay) | Young | age 95 | 1-23-2022 | h/o Hilda Davis Folsom | Obituaries | Riverside | ||||
| Land | Richard (Ricky) | Edward | 9-28-1957 | 1-18-2025 | h/o Maryland Land | Obituaries | Riverside | ||||
| Johnson | Robert | Alvin | 12-12-1947 | 3-17-2022 | s/o Robert & Ollie Mae "Nelson" Johnson | Obituaries | Riverside | ||||
| Spence | Walter | W. | 03-10-1943 | 04-19-2013 | h/o Elizabeth | Old Survey (marker not found) | Riverside | ||||
| Donofro | Paul | Anthony Sr. | 5-17-1931 | 7-11-2023 | h/o Mary Martin Donofro | Obituaries | Riverside | ||||
| Moore | O.C. | 10-17-1874 | 08-11-1917 | Old Survey (marker not found) | Riverside | ||||||
| Nichols | Louise | Summerlin | 1-29-1929 | 10-03-2022 | w/o Rev. Earl Clayton Nichols | Obituaries | Riverside | ||||
| Bush | Fletcher | 05-05-1919 | 2001 | Old Survey (marker not found) | Riverside | ||||||
| Tidwell | Luverne | 1-02-1938 | 2-02-2022 | Obituaries | Riverside | ||||||
| Roberts | Corrine | M. | 1901 | 1978 | Old Survey (marker not found) | Riverside | |||||
| Cobb | Ralph | Junior | 1-15-1948 | 3-15-2022 | Obituaries | Riverside | |||||
| Baggett | John | B. | 06-11-1898 | 03-24-1940 | Old Survey (marker not found) | Riverside | |||||
| Spooner | Gene | Burell | 05-28-1927 | 08-08-2010 | Old Survey (marker not found) | Riverside | |||||
| Irwin | Stella | Tiller | 03-26-1919 | 09-19-1998 | Old Survey (marker not found) | Riverside | |||||
| Parris | Alton (Bo) | Bailey | 9-18-1955 | 7-20-2023 | p/o Glenda Rutherford | Obituaries | Riverside | ||||
| Watson | Mary | (no dates) | (84 years old) | Old Survey (marker not found) | Riverside | ||||||
| Skipper | Frankey | 07-25-1947 | 06-04-2017 | h/o Nieves Skipper | Riverside | ||||||
| Tipton | Lewis (YJ) | lAVON | 1944 | 5-15-2021 | h/o Gail Edenfield Tipton | (Obituaries) | Riverside | ||||
| Barnes | William | S. | 07-09-1916 | 01-22-2006 | Old Survey (marker not found) | Riverside | |||||
| Raines | Lawrence | E. | 02-06-1891 | 04-27-1937 | Old Survey (marker not found) | Riverside | |||||
| Willams | Annie | M. | age 100 | 10-06-2022 | Obituaries | Riverside | |||||
| Medlock | William | A. | 07-23-1895 | 01-21-1961 | h/o Lucy Medlock | Old Survey (marker not found) | Riverside | ||||
| Liddon | Susan | E. | 03-29-1827 | 02-19-1905 | Old Survey (marker not found) | Riverside | |||||
| Crutchfield | Eddmon | (no dates) | Old Survey (marker not found) | Riverside | |||||||
| Junkin | Joseph | 1824 | 04-03-1849 | Old Survey (marker not found) | Riverside | ||||||
| Hightower | John | William | 1889 | 1961 | Old Survey (marker not found) | Riverside | |||||
| Singletary | Lula | Porter | 06-10-1869 | 01-09-1931 | w/o Walter Singletary | Old Survey (marker not found) | Riverside | ||||
| Smate | Lucille | 11-08-1940 | 4-12-2022 | Obituaries | Riverside | ||||||
| Bell | Eddie | (no birth) | 08-01-1933 | (Age 22) | Old Survey (marker not found) | Riverside | |||||
| Whaley | Trudy | Bailey | 7-08-1944 | 10-02-2023 | p/o Glenda Rutherford | Obituaries | Riverside | ||||
| Pumphrey | Louise | 01-27-1933 | 04-09-2018 | w/o Charles Pumphrey Jr. | (Obituaries) | Riverside | |||||
| Harrell | Charlie | Battzell | 03-11-1909 | 06-19-1914 | Old Survey (marker not found) | Riverside | |||||
| Herring | Gerald | 2-05-1944 | 6-01-2025 | Obituaries | Riverside | ||||||
| Neel | Frank | Lavon | 10-02-1942 | 10-21-2022 | h/o Mary Elizabeth (Liz) Neel | Obituaries | Riverside | ||||
| Davis | Joseph | Cloud | 1890 | 1951 | Old Survey (marker not found) | Riverside | |||||
| Roberts | Ernest | Buford | 02-26-1939 | 10-12-2015 | h/o Mary Ann | Obit (marker not found) | Riverside | ||||
| Cookerham | Infant | 1955 | 1955 | Old Survey (marker not found) | Riverside | ||||||
| Roberts | John | Edward | 1-06-1943 | 10-16-2025 | h/o Kathryn Roberts | Obituaries | Riverside | ||||
| Green | Kevin | L. | 1962 | 12-04-2018 | (Obituaries) | Riverside | |||||
| Vernon | Gramblin | 01-09-1905 | 10-10-1984 | Old Survey (marker not found) | Riverside | ||||||
| Medlock | William | Coy | 10-09-1919 | 02-23-1976 | Old Survey (marker not found) | Riverside | |||||
| Bush | Roy | Lane | 3-05-1958 | 12-01-2021 | Obituaries | Riverside | |||||
| Crutchfield | Nancy | (no dates) | Old Survey (marker not found) | Riverside | |||||||
| Harden | Kenneth | Andrew | 4-10-1957 | 4-11-2023 | f/o Renee Lipford | Obituaries | Riverside | ||||
| Hightower | Livy | Huggins | 1900 | 1985 | Old Survey (marker not found) | Riverside | |||||
| Keen | Elsie | Iola | 01-25-1881 | 12-27-1946 | w/o James Keen | Old Survey (marker not found) | Riverside | ||||
| English | Susan | 12-07-1961 | 2-13-2022 | Obituaries | Riverside | ||||||
| Bryant | Bennie | (no birth) | 10-12-1925 | Old Survey (marker not found) | Riverside | ||||||
| Williams | George | Bailey | age 70 | 8-08-2023 | p/o Glenda Rutherford | Obituaries | Riverside | ||||
| McMullon | Andrew | George Washington | 1938 | 04-10-2018 | (Obituaries) | Riverside | |||||
| Pease | Jeremiah | W. | 11-08-2008 | 11-08-2008 | Old Survey (marker not found) | Riverside | |||||
| Girvin | Dr. Howard | W. | 09-13-1882 | 05-31-1936 | Old Survey (marker not found) | Riverside | |||||
| Wynn | Milton Jr. | G. | no birth or age | 11-14-2023 | h/o Gretchen Schulz | Obituaries | Riverside | ||||
| Dix | Harold | L. | 07-18-1900 | 03-12-1971 | Old Survey (marker not found) | Riverside | |||||
| Kirkus | Infant | (no dates) | c/o Ira & M.D. | Old Survey (marker not found) | Riverside | ||||||
| Richardson | Sherry | Frances | Nunnery | 9/05-1946 | 1/01/2023 | w/o Mike Richardson | Obituary | Riverside | |||
| Pittman | Joseph (Joe) | Edward Sr. | 05-29-1894 | 03-25-1972 | h/o Ethel Pittman | Old Survey (marker not found) | Riverside | ||||
| Moneyham | Janet | Mae | 1-08-1933 | 1-09-2022 | w/o Waymon Moneyham | Obituaries | Riverside | ||||
| Keen | James | Henry | 04-08-1874 | 09-08-1924 | h/o Elsie Keen | Old Survey (marker not found) | Riverside | ||||
| Sullivan | Linda | C. | age 79 | 3-10-2022 | Obituaries | Riverside | |||||
| Daffin | Roberta | 12-29-1910 | 06-04-1912 | d/o J.M. & B.D. | Old Survey (marker not found) | Riverside | |||||
| Bryant | Robert | (no birth) | 03-17-1928 | Old Survey (marker not found) | Riverside | ||||||
| Manchester | Michael | E. | 7-20-1964 | 3-24-2025 | Obituaries | Riverside | |||||
| Cain | Vonciel | age 78 | 11-26-2023 | w/o Ken Cain | Obituaries | Riverside | |||||
| Dix | Rita | A. | 07-18-1906 | 02-09-1976 | Old Survey (marker not found) | Riverside | |||||
| Peacock | Gene | Rodney | 2/12/1935 | 1/22/2023 | h/o Doris Leona Peacock | Obituary | Riverside | ||||
| Whitehead | Florence | Grace | O'Neill | 12-29-1923 | 12-07-2021 | w/o Clayton Whitehead | Obituaries | Riverside | |||
| Grantham | Henry | Leonard | 05-12-1898 | 01-15-1910 | Old Survey (marker not found) | Riverside | |||||
| Early | Francis | 10-01-1845 | 05-05-1940 | Old Survey (marker not found) | Riverside | ||||||
| Langford | Richard | Earl | 05-04-1960 | 2003 | Old Survey (marker not found) | Riverside | |||||
| Creecy | (no birth) | 1851 | Old Survey (marker not found) | Riverside | |||||||
| Patterson | Jo Lynn | 9-25-1951 | 3-29-2025 | w/o William (Bill) Patterson | Obituaries | Riverside | |||||
| Henrickson | Karen | Howell | 11-04-1952 | 10-15-2019 | (Obit info) | Riverside | |||||
| Steed | Theola | 12-15-1871 | 03-09-1946 | Old Survey (marker not found) | Riverside | ||||||
| Jennings | Herbert | Thomas | 10-23-1938 | 11-27-2014 | Old Survey (marker not found) | Riverside | |||||
| Arten | Chuck | Stephan | 5-17-1953 | 1-01-2024 | Riverside | ||||||
| Hodgkins | John | Warren | 06-24-1824 | 10-09-1847 | (born in N.H.) | Old Survey (marker not found) | Riverside | ||||
| Pumphrey | Marilyn | Faye | Gregg | 03-05-1951 | 07-16-2018 | w/o Thomas Lloyd Pumphrey | (Obituaries) | Riverside | |||
| Spires | Julia | (no birth) | 07-25-1922 | Old Survey (no marker found) | Riverside | ||||||
| Fay | Hugh | age 74 | 7-30-2021 | Obituaries | Riverside | ||||||
| Stewart | Carol | Elain | 08-18-1955 | 06-22-2005 | Old Survey (marker not found) | Riverside | |||||
| Withrop | Author | 1894 | 1949 | Old Survey (marker not found) | Riverside | ||||||
| Clark | Charlotte | J. | 04-16-1885 | 04-28-1914 | Old Survey (marker not found) | Riverside | |||||
| Higley | Howard (Butch) | Clinton | 11-08-1947 | 02-21-2018 | h/o Gayle Melzer Higley | (obit info) | Riverside | ||||
| Poston | Infant | 09-29-1944 | 09-29-1944 | s/o C.E. & Carol | Old Survey (marker not found) | Riverside | |||||
| Harison | Peter | 1885 | 08-01-1933 | Old Survey (marker not found) | Riverside | ||||||
| Becks | Shelly | Lynn | 9-08-1954 | 4-10-2025 | Obituaries | Riverside | |||||
| King | John | Stephens | 12-08-1917 | 09-12-1921 | s/o J.W. & Pearl | Old Survey (marker not found) | Riverside | ||||
| Ryals | Paul | age 80 | 8-14-2022 | p/o Zelma | Obituaries | Riverside | |||||
| Dilmore | Bonnie | K. | 9-29-1943 | 8-17-2021 | Obituaries | Riverside | |||||
| Gortemoller | Royal | Neva | 1886 | 1959 | Old Survey (marker not found) | Riverside | |||||
| Witkus | John | 05-26-1892 | 01-03-1966 | Old Survey (marker not found) | Riverside | ||||||
| Alday | David | Junior | 05-07-1945 | 03-05-2009 | Old Survey (marker not found) | Riverside | |||||
| Hathcock | M.L. | 06-26-1862 | 02-18-1941 | Old Survey (marker not found) | Riverside | ||||||
| Sexton | O.D. | 10-08-1903 | 01-01-1952 | Old Survey (marker not found) | Riverside | ||||||
| Monday | Christopher | Owen | 1980 | 02-16-2018 | (obit info) | Riverside | |||||
| Liviston | Lenette | 04-28-1880 | 09-16-1910 | Old Survey (marker not found) | Riverside | ||||||
| Maddox | William | Taylor | 09-19-1872 | 01-27-1955 | Old Survey (marker not found) | Riverside | |||||
| Jackson | Clarence | Edward | 01-28-1894 | 01-05-1985 | Older Survey (marker not found) | Riverside | |||||
| Bauer | Mary | Jones | 01-06-1927 | 10-11-2016 | w/o William Bauer | Obit (marker not found) | Riverside | ||||
| Anderson | George | Matthew | 2-05-1960 | 08-13-2025 | Brenda Anderson | Riverside | |||||
| Cary | Infant | 07-06-1948 | 07-06-1948 | d/o Martin & Juanita | Old Survey (marker not found) | Riverside | |||||
| Williams | Laird | Kelly | 3-19-1957 | 8-21-2021 | Obituaries | Riverside | |||||
| Slade | Annie | Louise | 10-29-1876 | 06-13-1953 | d/o James & Leila | Old Survey (marker not found) | Riverside | ||||
| Chatman | Mary | Ann | 03-04-1804 | 08-23-1856 | d/o Benjamin & Georgia | Old Survey (marker not found) | Riverside | ||||
| Jones | Billy | J. | 01-27-1942 | 01-27-1919 | h/o Vera Jones | (Obituary info) | Riverside | ||||
| Butler | Elizabeth | D. | 11-21-1881 | 07-08-1956 | Old Survey (marker not found) | Riverside | |||||
| Jones | Virginia | Gail | 05-22-1954 | 05-26-1954 | d/o Mr. & Mrs. J.W. | Old Survey (marker not found) | Riverside | ||||
| Howard | Martha | D. | 07-31-1915 | 09-20-2013 | Old Survey (marker not found) | Riverside | |||||
| Bryson | Ira | M. | 02-28-1951 | 04-05-2019 | (obituary info) | Riverside | |||||
| Beard | Patricia | Berry | 05-13-1926 | 09-06-2017 | w/o James Leslie Beard | (obituary info) | Riverside | ||||
| Caney | Aubrey | Wayne | 01-18-1939 | 01-14-1966 | Old Survey (marker not found) | Riverside | |||||
| Purvis | Gene | 06-24-1926 | 02-12-2018 | h/o Polly Peacock Purvis | (obit info) | Riverside | |||||
| Liviston | Mary | (no birth) | 04-27-1908 | w/o John Liviston | Old Survey (marker not found) | Riverside | |||||
| Malamobe | (no birth) | 09-07-1891 | Old Survey (marker not found) | Riverside | |||||||
| Page | Walter | 1879 | 12-23-1910 | Old Survey (marker not found) | Riverside | ||||||
| Simmons | Flora | D. | Hollis | 09-23-1909 | 05-07-2004 | w/o Mallory | Old Survey (marker not found) | Riverside |
| Last Name | First Name | MI | Maiden | DOB | DOD | Family | Comment | Cemetery | Attachment |
Headstone |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hodges | J.P. | 02-01-1808 | 08-01-1940 | archival survey (marker not found) | Friendship Baptist | ||||||
| May | Louis | 11-25-1913 | 02-13-1947 | archival survey (marker not found) | Friendship Baptist | ||||||
| Pickels | Elmarie | age 89 | 11-18-2022 | Friendship Baptist | |||||||
| Nichols | Kay | Tidwell | 7-28-1953 | 2-08-2022 | w/o Donald E. Nichols | Obituaries | Friendship Baptist | ||||
| Hall | Gregory | Lamar | 6-04-1949 | 7-13-2022 | h/o Linda Mogge Hall | Obituaries | Friendship Baptist | ||||
| Hodges | Ider | 04-10-1808 | 05-15-1941 | archival survey (marker not found) | Friendship Baptist | ||||||
| Peeler | Vivian | H. | 1939 | 03-30-2020 | w/o Walter Amos Peeler | Obituaries | Friendship Baptist | ||||
| Tidwell | Infant | no date | no date | d/o James C. & Algeron Tidwell | archival survey (marker not found) | Friendship Baptist | |||||
| Powell | John | M. | age 77 | 3-16-2023 | h/o Dianne Powell | Obituaries | Friendship Baptist | ||||
| Pitman | Harold (Sonny) | 03-29-1936 | 04-16-2018 | h/o Margaret (Peggy) Pitman | (Obituaries) | Friendship Baptist | |||||
| Taylor | Betty | Jeanette | 4-17-1931 | 4-30-2021 | w/o Rozell Taylor | (Obituaries) | Friendship Baptist | ||||
| Luke | Roscoe | 12-18-1912 | 11-23-1990 | archival survey (marker not found) | Friendship Baptist | ||||||
| Ham | Hayes | Lewis | 6-24-1947 | 6-08-2021 | h/o Ruth Shoemaker Ham | Obituaries | Friendship Baptist | ||||
| Taylor | Emma | Ruth | 12-26-1927 | 03-31-2023 | w/o Hubert Taylor | Obituaries | Friendship Baptist | ||||
| Rodgers | Infant | (one date) | 04-16-1943 | archival survey (marker not found) | Friendship Baptist | ||||||
| Pickels | Gary | 7-28-1964 | 7-15-2021 | h/o Terry Pickels | Obituaries | Friendship Baptist | |||||
| Damron | Gwyn | Rhea | 12-09-31 | 10-24-2025 | h/o Ann Baxter Rhea | Obituaries | Friendship Baptist | ||||
| Fears | Robert (Bob) | Edward | 1948 | 10-08-20 | h/o Marie Fears | (Obituaries) | Friendship Baptist | ||||
| Buldshoe | Mable | King | 1845 | 1912 | archival survey (marker not found) | Friendship Baptist | |||||
| Young | Bernatha | 03-09-1879 | 09-23-1893 | archival survey (marker not found) | Friendship Baptist | ||||||
| Rogers | Susie | 06-13-1889 | 01-31-1934 | archival survey (marker not found) | Friendship Baptist | ||||||
| Ford | John | Milton | age 87 | 7-05-2024 | h/o Gwendolyn Potter Ford | Obituaries | Friendship Baptist | ||||
| McMillan | Sarah | V. G. | 11-28-1933 | 10-27-1936 | archival survey (marker not found) | Friendship Baptist | |||||
| Young | Thomas | Jefferson | 08-08-1892 | 09-24-1924 | h/o Ellen Jane Stewart Young | archival survey (marker not found) | Friendship Baptist | ||||
| Neel | Linda | Taylor | 10-28-1947 | 7-10-2025 | d/o Hubert & Emma Ruth "Peeler" Taylor | Obituaries | Friendship Baptist | ||||
| Williams | Glenda | Earl | Robison | 09-03-1943 | 07-27-2018 | (Obituaries) | Friendship Baptist | ||||
| Wilson | James (Carey) | 12-27-1952 | 10-14-2021 | h/o Linda Rowan | Obituaries | Friendship Baptist | |||||
| Jones | John | M. | 02-27-1891 | 10-09-1965 | archival survey (marker not found) | Friendship Baptist | |||||
| Jones | Pauline | West | no date | no date | archival survey (marker not found) | Friendship Baptist | |||||
| Cleveland | G. | 05-04-1892 | 12-14-1962 | archival survey (marker not found) | Friendship Baptist | ||||||
| Floyd | Shirley | Faye | 10-14-1943 | 07-10-2018 | w/o Ben Floyd | Friendship Baptist | |||||
| Brannon | Patricia | A. | age 80 | 9-13-2022 | w/o Carl Brannon | Obituaries | Friendship Baptist | ||||
| Baxter | Madelyne | Ferguson | 1-17-1941 | 12-18-2025 | Obituaries | Friendship Baptist | |||||
| Jones | Jimmy (Pic) | Ray | age 66 | 12-29-2021 | h/o Faye Jones | Obituaries | Friendship Baptist |
| Last Name | First Name | MI | Maiden | DOB | DOD | Family | Comment | Cemetery | Attachment |
Headstone |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin | America | Arenia | 1820 | (After) 1861 | W/O Henry Gilmore / Thomas Bronson | D/O Julius & Nancy Gilmore Martin | Martin Family | ||||
| Martin | Augustus | G. | 1847 | 1866 | S/O John T. & Rhoda Ann Gilmore Martin | CSA (5th. Fla. Infantry Co. I) | Martin Family | ||||
| Martin | Byrd | 1903 | 1908 | S/O Samuel H. Delcender Branton Martin | Martin Family | ||||||
| Martin | Infant | 1856 | 1856 | Martin Family | |||||||
| Martin | James | D. | Hicks | 1810 | 1834 | H/O Eliza Hicks Martin, married: November 4th 1832 | S/O Julius & Nancy Gilmore Martin | Martin Family | |||
| Bronson | Thomas | 1822 | after 1861 | 2nd husband of American A. Martin 01-15-1844 | CSA 13 Regt.Ala.Inf Co. B | Martin Family | |||||
| Martin | John | T. | 1816 | 1885 | H/O Rhoda Gilmore Martin | S/O Julius & Nancy Martin | Martin Family | ||||
| Gilmore | Henry | 1814 | 1839 | h/o America A. Martin married 09-02-1836 | Martin Family | ||||||
| Martin | Julius | 1760 | 1828 | H/O Nancy Gilmore Martin | Martin Family | ||||||
| Martin | John | 1818 | 1864 | s/o Julis and Nancy | Martin Family | ||||||
| Martin | Nancy | 1816 | 1884 | W/O Elias Register married September 21st 1837 / W/O Samuel Martin | Martin Family | ||||||
| Martin | Samuel | 1818 | 1877 | H/O Nancy Register Martin | S/O Julius & Nancy Gilmore Martin | Martin Family | |||||
| Martin | Infant | 1853 | 1853 | Martin Family |
| Last Name | First Name | MI | Maiden | DOB | DOD | Family | Comment | Cemetery | Attachment |
Headstone |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddox | Janice | W. | 05-21-1944 | 03-15-2020 | Obit. | Pine Crest | |||||
| Torbett | Michael | Riley | 06-15-2000 | 05-22-2018 | s/o Rex & Dana Torbett | (Obit info) | Pine Crest | ||||
| Cobb | Willard | Clinton | 3-26-1941 | 6-23-2021 | w/o June Cobb | Obituaries | Pine Crest | ||||
| Evans | Charles | Lamar | 1-10-1938 | 10-05-2025 | Zanne Sims Evans | Obituaries | Pine Crest | ||||
| Ward | Evelyn | Goodson | no birth or age | 4-06-2024 | w/o Odell Ward | Obituaries | Pine Crest | ||||
| Griffin | Hubert (Paul) | 03-02-1932 | 09-17-2021 | h/o Wilma Peacock Griffin | Obituaries | Pine Crest | |||||
| Pumphrey | Carol | Owen | 07-01-1935 | 08-21-1935 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
| Stephens | Curtis | Arlon | 12-27-1940 | 12-27-2018 | h/o Barbara Kent Stephens | (Obituary info) | Pine Crest | ||||
| Worthington | Sadie | Flynt | 03-13-1922 | 07-07-1982 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
| Roesler | Frances | A. | 10-25-1937 | 4-20-2022 | w/o Robert Roesler | Obituaries | Pine Crest | ||||
| Retherford | Billy | Jack | 05-05-1931 | 01-08-2021 | h/o Mary Jane Elizabeth Peaden Retherford | Obituaries | Pine Crest | ||||
| Pettis | Rev. Louie D. | 2-09-1938 | 5-01-2025 | h/o Earline Moore Pettis | Obituaries | Pine Crest | |||||
| Daniels | Thomas | Howell | 05-06-1928 | 11-10-2019 | h/o Evelyn Barnes Daniels | (Obit Info) | Pine Crest | ||||
| Stadsklev | Thomas "Tom" | Donnelly | 3-28-1939 | 6-08-2025 | h/o Jean Blysma Stadsklev | Obituaries | Pine Crest | ||||
| Maddox | Janice | W. | 05-21-1944 | 03-15-2020 | Obit. | Pine Crest | |||||
| Guy | Dempsey | Darious | 3-10-1931 | 11-28-2023 | h/o Tommie Glisson Guy | Obituaries | Pine Crest | ||||
| Spellman | Michael | J. | 08-21-1925 | 11-06-1993 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
| Baxley | Lois | Marie | age 87 | 11-21-2022 | w/o Johnny B. Baxley | Obituaries | Pine Crest | ||||
| McRae | Belinda | Parker | 7-29-1949 | 6-29-2021 | w/o Wilson D. McRae Jr. | Obituaries | Pine Crest | ||||
| Hoff | Jacqueline (Jackie) | Lamar | 5-18-1951 | 10-12-2025 | w/o Glenn Hoff | Obituaries | Pine Crest | ||||
| Wilkinson | Geraldine | A. | 3-02-1945 | 4-10-2024 | w/o Donald Wilkinson | Obituaries | Pine Crest | ||||
| Allen | George | Webb Jr. | 10-14-1918 | 02-18-1994 | h/o Janice Arthur Allen | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
| Coatney | Vicki (Kathi) | Daum | age 67 | 09-16-2021 | Obituaries | Pine Crest | |||||
| Smith | Charles | Philip | 1984 | July-2018 | s/o Bob & Connie Smith | (Obituary info) | Pine Crest | ||||
| Gathings | Genevieve | M. | 02-11-1925 | 02-21-2003 | w/o James Clinton Gethings Jr. | (see James C. Gathings Jr.) | Pine Crest | ||||
| Traylor | Harold | Leon | 01-24-1952 | 10-19-1982 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
| Cross | Katelyn | Patricia | 1996 | 09-24-2019 | d/o John & Angela Cross | (obit info) | Pine Crest | ||||
| Deuel | Mary (Kat) | Katherine | Ramey | 1922 | 12-31-2020 | w/o Homer Deuel | Obituaries | Pine Crest | |||
| Craven | Barbara | Ann | Glover | age 83 | 5-15-2025 | w/o James C. Craven | Obituaries | Pine Crest | |||
| Hall | Danny | James | 07-08-1985 | 10-31-2019 | s/o Teresa & Craig Hall | (Obit info) | Pine Crest | ||||
