Cemetery Nodes
| Last Name | First Name | MI | Maiden | DOB | DOD | Family | Comment | Cemetery | Attachment |
Headstone |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Richard (Ricky) | Edward | 9-28-1957 | 1-18-2025 | h/o Maryland Land | Obituaries | Riverside | ||||
| Cobb | Ralph | Junior | 1-15-1948 | 3-15-2022 | Obituaries | Riverside | |||||
| Cobb | Lucille | Richter | 09-07-1908 | 08-01-1997 | Old Survey (marker not found) | Riverside | |||||
| Parris | Alton (Bo) | Bailey | 9-18-1955 | 7-20-2023 | p/o Glenda Rutherford | Obituaries | Riverside | ||||
| Singletary | Lula | Porter | 06-10-1869 | 01-09-1931 | w/o Walter Singletary | Old Survey (marker not found) | Riverside | ||||
| Barnes | Bonnie | Rea | 03-09-1925 | 07-08-1973 | Old Survey (marker not found) | Riverside | |||||
| Simmons | Flora | D. | Hollis | 09-23-1909 | 05-07-2004 | w/o Mallory | Old Survey (marker not found) | Riverside | |||
| Nichols | Louise | Summerlin | 1-29-1929 | 10-03-2022 | w/o Rev. Earl Clayton Nichols | Obituaries | Riverside | ||||
| Raines | Lawrence | E. | 02-06-1891 | 04-27-1937 | Old Survey (marker not found) | Riverside | |||||
| Goodwin | Lucile | Evans | 09-13-1903 | 07-28-1984 | Old Survey (marker not found) | Riverside | |||||
| Johnson | Ernes | (no dates) | Old Survey (marker not found) | Riverside | |||||||
| Medlock | William | A. | 07-23-1895 | 01-21-1961 | h/o Lucy Medlock | Old Survey (marker not found) | Riverside | ||||
| Corrine | Scruggs | 1905 | 1977 | Old Survey (marker not found) | Riverside | ||||||
| Tidwell | Luverne | 1-02-1938 | 2-02-2022 | Obituaries | Riverside | ||||||
| Liddon | Susan | E. | 03-29-1827 | 02-19-1905 | Old Survey (marker not found) | Riverside | |||||
| Smate | Lucille | 11-08-1940 | 4-12-2022 | Obituaries | Riverside | ||||||
| Keen | Elsie | Iola | 01-25-1881 | 12-27-1946 | w/o James Keen | Old Survey (marker not found) | Riverside | ||||
| Whaley | Trudy | Bailey | 7-08-1944 | 10-02-2023 | p/o Glenda Rutherford | Obituaries | Riverside | ||||
| Tipton | Lewis (YJ) | lAVON | 1944 | 5-15-2021 | h/o Gail Edenfield Tipton | (Obituaries) | Riverside | ||||
| Gillette | Gladys | 03-16-1916 | 07-29-2000 | Old Survey (marker not found) | Riverside | ||||||
| Willams | Annie | M. | age 100 | 10-06-2022 | Obituaries | Riverside | |||||
| Thomas | Herold | 02-16-1906 | 05-14-1985 | Old Survey (marker not found) | Riverside | ||||||
| Goodwin | Reginald | C. | 10-26-1904 | 02-08-1966 | Old Survey (marker not found) | Riverside | |||||
| Singletary | Violet | 05-19-1911 | 06-30-1929 | d/o W.H. & Lula | Old Survey (marker not found) | Riverside | |||||
| Medlock | William | Coy | 10-09-1919 | 02-23-1976 | Old Survey (marker not found) | Riverside | |||||
| Allen | Annie | A. | 08-01-1887 | 03-30-1925 | Old Survey (marker not found) | Riverside | |||||
| Folsom | Clifton | Harris | 02-1940 | 03-1940 | Old Survey (marker not found) | Riverside | |||||
| West | Rebecca | (no birth) | 01-30-1901 | Old Survey (marker not found) | Riverside | ||||||
| English | Susan | 12-07-1961 | 2-13-2022 | Obituaries | Riverside | ||||||
| Keen | James | Henry | 04-08-1874 | 09-08-1924 | h/o Elsie Keen | Old Survey (marker not found) | Riverside | ||||
| Williams | George | Bailey | age 70 | 8-08-2023 | p/o Glenda Rutherford | Obituaries | Riverside | ||||
| Pumphrey | Louise | 01-27-1933 | 04-09-2018 | w/o Charles Pumphrey Jr. | (Obituaries) | Riverside | |||||
| Herring | Gerald | 2-05-1944 | 6-01-2025 | Obituaries | Riverside | ||||||
| Pease | Jeremiah | W. | 11-08-2008 | 11-08-2008 | Old Survey (marker not found) | Riverside | |||||
| Neel | Frank | Lavon | 10-02-1942 | 10-21-2022 | h/o Mary Elizabeth (Liz) Neel | Obituaries | Riverside | ||||
| Roberts | John | Edward | 1-06-1943 | 10-16-2025 | h/o Kathryn Roberts | Obituaries | Riverside | ||||
| Kirkus | Infant | (no dates) | c/o Ira & M.D. | Old Survey (marker not found) | Riverside | ||||||
| Green | Kevin | L. | 1962 | 12-04-2018 | (Obituaries) | Riverside | |||||
| Singletary | Walter | J. | 02-12-1872 | 10-11-1935 | h/o Lula Singletary | Old Survey (marker not found) | Riverside | ||||
| Johnson | James | 04-04-1921 | 02-09-1986 | Old Survey (marker not found) | Riverside | ||||||
| Bush | Roy | Lane | 3-05-1958 | 12-01-2021 | Obituaries | Riverside | |||||
| Cothran | Plaumer | C. | 1898 | 1950 | Old Survey (marker not found) | Riverside | |||||
| Pittman | Joseph (Joe) | Edward Sr. | 05-29-1894 | 03-25-1972 | h/o Ethel Pittman | Old Survey (marker not found) | Riverside | ||||
| Cahoon | Charles | E. | 04-21-1891 | 01-28-1937 | Old Survey (marker not found) | Riverside | |||||
| Brewer | Infant | 1951 | 1951 | Old Survey (marker not found) | Riverside | ||||||
| Clark | Norman | M. | 06-04-1897 | 12-22-1986 | Old Survey (marker not found) | Riverside | |||||
| Harden | Kenneth | Andrew | 4-10-1957 | 4-11-2023 | f/o Renee Lipford | Obituaries | Riverside | ||||
| Skipper | Frankey | 07-25-1947 | 06-04-2017 | h/o Nieves Skipper | Riverside | ||||||
| Sullivan | Linda | C. | age 79 | 3-10-2022 | Obituaries | Riverside | |||||
| Manchester | Michael | E. | 7-20-1964 | 3-24-2025 | Obituaries | Riverside | |||||
| McMullon | Andrew | George Washington | 1938 | 04-10-2018 | (Obituaries) | Riverside | |||||
| Irwin | Stella | Tiller | 03-26-1919 | 09-19-1998 | Old Survey (marker not found) | Riverside | |||||
| Bryson | Ray | V. | 03-24-1902 | 08-09-1911 | Old Survey (marker not found) | Riverside | |||||
| Robinson | Louise | Merritt | 08-16-1915 | 10-29-1979 | w/o Theodore | Old Survey (marker not found) | Riverside | ||||
| Wynn | Milton Jr. | G. | no birth or age | 11-14-2023 | h/o Gretchen Schulz | Obituaries | Riverside | ||||
| Richardson | Sherry | Frances | Nunnery | 9/05-1946 | 1/01/2023 | w/o Mike Richardson | Obituary | Riverside | |||
| Moneyham | Janet | Mae | 1-08-1933 | 1-09-2022 | w/o Waymon Moneyham | Obituaries | Riverside | ||||
| Cahoon | Ruth | Hardin | 05-25-1904 | 06-06-1968 | Old Survey (marker not found) | Riverside | |||||
| Bell | Eddie | (no birth) | 08-01-1933 | (Age 22) | Old Survey (marker not found) | Riverside | |||||
| Stewart | Infant | 09-06-1972 | 09-06-1972 | d/o John & Sue | Old Survey (marker not found) | Riverside | |||||
| Langford | Richard | Earl | 05-04-1960 | 2003 | Old Survey (marker not found) | Riverside | |||||
| Junkin | Joseph | 1824 | 04-03-1849 | Old Survey (marker not found) | Riverside | ||||||
| Hightower | John | William | 1889 | 1961 | Old Survey (marker not found) | Riverside | |||||
| Patterson | Jo Lynn | 9-25-1951 | 3-29-2025 | w/o William (Bill) Patterson | Obituaries | Riverside | |||||
| Poston | Infant | 09-29-1944 | 09-29-1944 | s/o C.E. & Carol | Old Survey (marker not found) | Riverside | |||||
| Shelfer | Edward | H. | 10-25-1902 | 07-25-1981 | h/o Ethel Shelfer | Old Survey (marker not found) | Riverside | ||||
| Robinson | Theodore (Bill) | 01-15-1907 | 03-03-1983 | h/o Louise | Old Survey (marker not found) | Riverside | |||||
| Cain | Vonciel | age 78 | 11-26-2023 | w/o Ken Cain | Obituaries | Riverside | |||||
| Simmons | Mallory | H. | 07-21-1901 | 01-17-1974 | h/o Flora | Old Survey (marker not found) | Riverside | ||||
| Bush | Fletcher | 05-05-1919 | 2001 | Old Survey (marker not found) | Riverside | ||||||
| Peacock | Gene | Rodney | 2/12/1935 | 1/22/2023 | h/o Doris Leona Peacock | Obituary | Riverside | ||||
| Sally | W.B. | (no dates) | CSA | (CSA died 1861 to 1895) | Old Survey (marker not found) | Riverside | |||||
| Whitehead | Florence | Grace | O'Neill | 12-29-1923 | 12-07-2021 | w/o Clayton Whitehead | Obituaries | Riverside | |||
| Bryant | Bennie | (no birth) | 10-12-1925 | Old Survey (marker not found) | Riverside | ||||||
| Crutchfield | Eddmon | (no dates) | Old Survey (marker not found) | Riverside | |||||||
| Crutchfield | Nancy | (no dates) | Old Survey (marker not found) | Riverside | |||||||
| Higley | Howard (Butch) | Clinton | 11-08-1947 | 02-21-2018 | h/o Gayle Melzer Higley | (obit info) | Riverside | ||||
| Hightower | Livy | Huggins | 1900 | 1985 | Old Survey (marker not found) | Riverside | |||||
| Becks | Shelly | Lynn | 9-08-1954 | 4-10-2025 | Obituaries | Riverside | |||||
| Henrickson | Karen | Howell | 11-04-1952 | 10-15-2019 | (Obit info) | Riverside | |||||
| Baggett | John | B. | 06-11-1898 | 03-24-1940 | Old Survey (marker not found) | Riverside | |||||
| Shelfer | Ethel | Gainer | 05-05-1907 | 08-28-1989 | w/o Edward Shelfer | Old Survey (marker not found) | Riverside | ||||
| Maddox | William | Taylor | 09-19-1872 | 01-27-1955 | Old Survey (marker not found) | Riverside | |||||
| Robinson | Theodore (Bill) Jr. | 08-11-1942 | 01-21-2010 | Old Survey (marker not found) | Riverside | ||||||
| Harrell | Charlie | Battzell | 03-11-1909 | 06-19-1914 | Old Survey (marker not found) | Riverside | |||||
| King | John | Stephens | 12-08-1917 | 09-12-1921 | s/o J.W. & Pearl | Old Survey (marker not found) | Riverside | ||||
| Arten | Chuck | Stephan | 5-17-1953 | 1-01-2024 | Riverside | ||||||
| Pumphrey | Marilyn | Faye | Gregg | 03-05-1951 | 07-16-2018 | w/o Thomas Lloyd Pumphrey | (Obituaries) | Riverside | |||
| Fay | Hugh | age 74 | 7-30-2021 | Obituaries | Riverside | ||||||
| Davis | Joseph | Cloud | 1890 | 1951 | Old Survey (marker not found) | Riverside | |||||
| Cookerham | Infant | 1955 | 1955 | Old Survey (marker not found) | Riverside | ||||||
| Carnley | Donna | Elaine | Saye | 1-06-1953 | 2-26-2026 | w/o Broward Carnley | Obituaries | Riverside | |||
| Welsh | Murice | 01-18-1879 | 03-26-1958 | (born in england) | Old Survey (marker not found) | Riverside | |||||
| Bryant | Robert | (no birth) | 03-17-1928 | Old Survey (marker not found) | Riverside | ||||||
| Garcia | Daniel Sr. | 11-28-1909 | 11-13-1997 | Riverside |
|
||||||
| Alday | Marvin | 09-05-1934 | 01-16-1989 | h/o Lerline Alday | Riverside |
|
|||||
| Barnes | Harold | Eugene | 11-16-1940 | (undated) | h/o Dorothy Barnes | Riverside |
|
||||
| Chesteen | Rickey | Ellic | 11-03-1959 | (undated) | h/o Cheryl Chesteen | Riverside |
|
||||
| Hudnall | Malinda | J. | 05-19-1950 | (undated) | Riverside |
|
|||||
| Jones | Charles | Dennis Sr. | 10-04-1946 | 06-04-2004 | h/o Patricia Jones | Riverside |
|
||||
| Keith | William Sr. | N. | 04-11-1927 | 07-10-2017 | h/o Jean Keith | Riverside |
|
||||
| Martin | Frank | Henry | 08-13-1883 | 03-13-1973 | h/o Minnie Martin | Riverside |
|
||||
| Moore | Herman | N. | 01-04-1914 | 07-21-1972 | h/o Gladys Moore | Riverside |
|
||||
| Morales | Daniel (Danny) | 07-30-1972 | 11-28-2012 | Riverside |
|
||||||
| Nichols | Earl | 05-22-1926 | 07-07-2014 | h/o Louise Nichols | Riverside |
|
|||||
| Walker | Luther | 11-03-1920 | 01-08-1989 | h/o Lottie Walker | (US Army) | Riverside |
|
||||
| Ward | Harley (Smokey) | 05-09-1926 | 09-30-2002 | h/o Ann Ward | Riverside |
|
|||||
| Alsobrook | Thomas | 1857 | 1925 | h/o Annie Alsobrook | Riverside |
|
|||||
| Bevis | Lawrence | Richard | 11-05-1891 | 12-17-1956 | h/o Johnnie Bevis | Riverside |
|
||||
| Blount | William | E. | 10-15-1895 | 07-19-1974 | h/o Catherine Blount | US Army (two markers noted) | Riverside |
|
|||
| Brandon | William | Scott Jr. | 08-29-1924 | 02-07-1965 | Riverside |
|
|||||
| Burch | John | Wesley | 07-19-1913 | 07-22-1984 | h/o Ollie Burch | Riverside |
|
||||
| Davis | Delmer | Lee | 02-26-1922 | 03-11-1983 | (two markers noted) | (Sgt US Army WW II) | Riverside |
|
|||
| Denmark | Ewell | Thomas | 12-08-1896 | 08-28-1984 | h/o Annie Denmark | Riverside |
|
||||
| Hill | Dennis | 11-01-1920 | 02-24-2001 | h/o Doris Hill | Riverside |
|
|||||
| Kingry | Ada | Bruner | 03-25-1872 | 12-05-1962 | Riverside |
|
|||||
| Landrum | Thomas Sr. | J. | 11-17-1888 | 03-08-1973 | h/o Cora Louise Landrum | (two markers noted) | Riverside |
|
|||
| Lee | Stella | Newsome | 05-12-1914 | 12-14-2012 | Riverside |
|
|||||
| Long | Harry | Magnus | 06-23-1911 | 11-08-2006 | h/o Lois Long | Riverside |
|
||||
| McQuagge | Dr. Albert | Eugene | 05-11-1918 | 02-19-1982 | Riverside |
|
|||||
| Menacof | Mitchell | 02-09-1908 | 11-14-1999 | h/o Helen Menacof | (Mason) | Riverside |
|
||||
| Moore | John | R. | 10-22-1921 | (undated) | h/o Margaret Moore | Riverside |
|
||||
| Neel | Frank | L. | 10-02-1942 | (undated) | h/o Linda | Riverside |
|
||||
| Peacock | Ruel | B. | 04-01-1915 | 12-05-1961 | h/o Pearl Peacock | (1st Lt US Army WW II) | Riverside |
|
|||
| Rice | Nelson | Kelly | 07-19-1922 | 08-31-1979 | Sgt US Army (two markers noted) | Riverside |
|
||||
| Rice | J. Sophia | 11-28-1911 | 11-09-1990 | w/o Kelly Rice | Riverside |
|
|||||
| Roe | John | McKinster | 02-08-1931 | 05-27-1985 | (two markers noted) | (Lt. Col. USMC) | Riverside |
|
|||
| Sketo | Jodie | W. | 04-26-1900 | 12-01-1978 | h/o Claudia Sketo | Riverside |
|
||||
| Unnamed | Soldiers (Civil War) | (no birth) | 09-27-1864 | (died in raid on Marianna) | Riverside |
|
|||||
| Weston | Ira | Earl | 01-28-1918 | 11-18-1960 | (two markers noted) | Riverside |
|
| Last Name | First Name | MI | Maiden | DOB | DOD | Family | Comment | Cemetery | Attachment |
Headstone |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross | Katelyn | Patricia | 1996 | 09-24-2019 | d/o John & Angela Cross | (obit info) | Pine Crest | ||||
| Goodson | Wilma | C. | 10-20-1936 | 12-13-2020 | w/o McCoy Goodson | Obituaries | Pine Crest | ||||
| Shoemaker | Benjamin | age 79 | 5-11-2025 | h/o Ada Virginia Shoemaker | Obituaries | Pine Crest | |||||
| Baxter | Dorothy | Ann | 11-29-1932 | 10-27-2019 | w/o William Donald Baxter | (Obit info) | Pine Crest | ||||
| Paramore | Willie "W.E." | Earl | 9-22-1926 | 6-12-2025 | h/o Corrie Paramore | Obituaries | Pine Crest | ||||
| Braxton | William | Webb Marcus | 1997 | 03-13-2020 | s/o Judi & Mark Braxton | Obit. | Pine Crest | ||||
| Guy | Ronda | C. | 11-03-1953 | 12-06-2023 | d/o Lamar & Mary H. Guy | Obituaries | Pine Crest | ||||
| Zacpal | Carol | 1940 | 2001 | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||||
| Register | Joette | F. | 12-01-1948 | 08-21-2020 | d/o William & Ruby Price | (Obituaries) | Pine Crest | ||||
| Lowe | Ervin | 9-03-1934 | 4-17-2024 | h/o Grace & Shirley Lowe | Obituaries | Pine Crest | |||||
| VanHuss | Alice | B. | 1934 | 2009 | w/o Estill R. VanHuss | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
| Sawyer | Flora | Jane | 01-30-1941 | 09-23-2021 | Obituaries | Pine Crest | |||||
| Gathings | Genevieve | M. | 02-11-1925 | 02-21-2003 | w/o James Clinton Gethings Jr. | (see James C. Gathings Jr.) | Pine Crest | ||||
| Hilburn | Betsy | Lynn | 5-14-1968 | 2-09-2026 | h/o Helen Sims Mercer | Obituaries | Pine Crest | ||||
| Tiller | James (Jim) | Earl | 10-21-1935 | 12-05-2018 | s/o James & Mildred Tiller | (Obituary info) | Pine Crest | ||||
| Bland | Florence | Ruth | age 94 | 3-24-2023 | w/o Leonard (Chief) Bland | Obituaries | Pine Crest | ||||
| Brown | Jay | Francis | 6-17-1950 | 11-15-2024 | h/o Karen Mock Brown | Obituaries | Pine Crest | ||||
| Martin | John | Hunter | 03-13-1952 | 09-24-2019 | s/o John Robert & Mona Martin | (obit info) | Pine Crest | ||||
| Sneed | Allen | Edgar | 04-29-1925 | 11-25-2010 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
| Smith | Richard | 05-02-1893 | 05-29-1967 | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||||
| Miller | Donald | E, | 10-22-1944 | 12-14-2020 | h/o Joan Miller | Obituaries | Pine Crest | ||||
| Redmon | Robert | Earl | age 78 | 2-22-2025 | h/o Sally Redmon | Obituaries | Pine Crest | ||||
| McMillan | Alfred Jr. | 12-24-1954 | no date | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||||
| Murray | Alva | Darrel | 10-25-1928 | 10-28-2019 | h/o Frances White Murray | (Obit info) | Pine Crest | ||||
| Timmons | Drew | 08-23-1959 | 09-16-2000 | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||||
| Peters | Frederick | B. | 8-29-1930 | 7-15-2022 | h/o Dorothy Brock Peters | Obituaries | Pine Crest | ||||
| Wright | Raymond | J. | 06-01-1930 | 09-04-2007 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
| Braxton | William | Webb Marcus | 1997 | 03-13-2020 | s/o Judi & Mark Braxton | Obit. | Pine Crest | ||||
| Goodson | Steven | C. | age 61 | 1-10-2024 | h/o Dee Dee Goodson | Obituaries | Pine Crest | ||||
| Howard | Hiram | C. | 11-30-1928 | 07-24-2018 | h/o Elizabeth Howard | (Obituaries) | Pine Crest | ||||
| Griffith | Edith | C. | 09-28-1920 | no date | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
| Zorn | Merle | 1933 | one date only | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||||
| Williams | Bobby | Ann | Grice | 04-19-1949 | 08-12-2020 | w/o Allen Williams | (Obituaries) | Pine Crest | |||
| Clark | Charles | C. | 3-07-1928 | 4-18-2024 | h/o Ann Clark | Obituaries | Pine Crest | ||||
| VanHuss | Estill | R. | 1937 | no date | h/o Alice B. VanHuss | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
| Foran | Steven | Ross | 8-27-1959 | 6-02-2024 | Obituaries | Pine Crest | |||||
| Gilmore | Roy (Jiggs) | Levon | age 85 | 5-28-2023 | h/o Jessie Ruth Kirkland Gilmore | Obituaries | Pine Crest | ||||
| Haile | Constance (Connie) | Rene | 01-09-1954 | 11-13-2012 | w/o Michael Haile | (see Michael Wallace Haile) | Pine Crest | ||||
| Glenn | Shirley | Stevens | 12-03-1915 | 08-30-2005 | w/o Woodrow Wilson Glenn | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
| Weeks | Charles | Lonnie | 5-24-1948 | 11-18-2024 | h/o Betty Weeks | Obituaries | Pine Crest | ||||
| Nicholas | Betty | Josephine | Gilbert | 11-27-1932 | 09-23-2019 | (obit info) | Pine Crest | ||||
| Odom | William | 1939 | 2014 | h/o Clara Odom | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
| Young | Glenn | W. | 07-16-1938 | 12-24-2020 | h/o Janet Evans Young | Obituaries | Pine Crest | ||||
| Price | Sharon | Dale | Foran | no age | 2-21-2025 | w/o Lionel F. Price | Obituaries | Pine Crest | |||
| Cloud | Robert | R. | 07-14-1927 | 10-03-2019 | h/o Faye Cloud | (Obit info) | Pine Crest | ||||
| Newsome | George | Bradford | age 50 | 5-25-2022 | Tammie Newsome | Obituaries | Pine Crest | ||||
| Nichols | Alva | Grantham | 2-26-1932 | 4-09-2021 | w/o J.W. Nichols | (Obituaries) | Pine Crest | ||||
| Roberts | Al | 06-09-1917 | 04-25-1996 | h/o Frances L. Roberts | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
| Crooms | Vera | Mae | Hardy | 11-10-1923 | 02-14-2020 | w/o John F. Hardy | Obit. | Pine Crest | |||
| Stuart | Joy | McArthur | 01-10-1968 | 07-14-2018 | w/o Patrick Lee Stuart Jr. | (Obituaries) | Pine Crest | ||||
| Griffith | John | Paul | 02-04-1923 | 05-23-1996 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
| Menacof | Cleone | Johnston | 11-05-1942 | 08-12-2020 | w/o Ray Menacof | (Obituaries | Pine Crest | ||||
| Edenfield | Margaret | Marie | Cumbie | 2-21-1929 | 5-04-2024 | w/o Ellis D. Edenfield | Obituaries | Pine Crest | |||
| Baxley | Marie | 03-08-1935 | no date | w/o Johnny Baxley | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
| Smith | Clinton | Michael (Mike) | 3-31-1951 | 2-15-2026 | Linda Smith | Obituaries | Pine Crest | ||||
| Deal | Sammy | Wilson | 9-28-1954 | 7-24-2024 | h/o Nancy Burton Deal | Obituaries | Pine Crest | ||||
| Wiggins | Walter | 12-11-1930 | 04-04-2019 | h/o Rebecca Wooten Wiggins | (obituary info) | Pine Crest | |||||
| Brown | Gladys | M. | 07 14 1912 | 12 31 1992 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
| Henson | Marianna | 3-13-1930 | 5-22-2023 | w/o Paul H. Britt & Willie Donald Henson | Obituaries | Pine Crest | |||||
| Glenn | Woodrow | Wilson | 04-30-1918 | 01-30-2007 | h/o Shirley Stevens Glenn | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
| Harrison | Patricia | Francis | Mayo | 3-19-1953 | 11-24-2024 | w/o Ralph Harrison | Obituaries | Pine Crest | |||
| Sizemore | Annell | 09-24-1918 | 08-30-2019 | w/o Kyle Sizemore | (obit info) | Pine Crest | |||||
| Guy | Kay | Cutchins | 08-19-1955 | 11-29-2020 | w/o Joel Guy | Obituaries | Pine Crest | ||||
| Karl | Mrs. Ottie | Redmon | 12-13-1934 | 10-05-2019 | w/o Albert Karl | (Obit info) Mausoleum | Pine Crest | ||||
| Brown | David | Dewayne | age 73 | 5-27-2022 | h/o Sherry A. Brown | Obituaries | Pine Crest | ||||
| Carlton | Charles | Burton Jr. | 7-11-1924 | 5-23-2021 | h/o Thelma Pilcher Carlton | (Obituaries) | Pine Crest | ||||
| Funderburk | Kenneth | R. | 02-02-1934 | 01-16-2003 | h/o Sue W. Funderburk | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
| Charles | Stanley | Melton | 05-13-1966 | 06-21-2020 | h/o Brandi Charles | Obituaries | Pine Crest | ||||
| Colby | Jordon | M. | 02-09-1993 | 07-04-2018 | (Auto Accident, obituary info) | Pine Crest | |||||
| Hermann | Frederick (Dale) | Dalton | 1-10-1976 | 10-14-2022 | Obituaries | Pine Crest | |||||
| Grimes | William | H. | 07-04-1925 | 06-09-2003 | (US Army) | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
| Brock | Taylor | Jordahn | 3-05-2000 | 11-04-2025 | h/o Zannah Glisson Brock | Obituaries | Pine Crest | ||||
| Pumphrey | Carol | Owen | 07-01-1935 | 08-21-1935 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
| Stokes | Christopher | Dean II | 1982 | 08-04-2020 | (Obituaries) | Pine Crest | |||||
| Caracciolo | April | 1949 | 2005 | w/o Ted Caracciolo | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
| Henderson | Barbara | Sue | 6-21-1932 | 6-29-2024 | w/o Henry Caine | Obituaries | Pine Crest | ||||
| Thompson | Betty | Jean | 03-13-1930 | 11-01-2018 | w/o James Harrison | (Obituaries) | Pine Crest | ||||
| Lamar | Mittie | Ruth | 06-19-1925 | 09-28-2011 | w/o Cletus Lamar | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
| Nichols | Mary | Haney | no date | no date | w/o John E. Nichols D.D.S. | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
| Powell | Sylvia | Michael (Mike) | Sheffield | 1-24-1935 | 2-20-2026 | w/o James S. (Jimmy) Powell | Obituaries | Pine Crest | |||
| Alcala | Marie | Chaves | age 70 | 7-27-2024 | w/o Jose Antonio Alcala | Obituaries | Pine Crest | ||||
| Slay | David | Napoleum | 12-09-1946 | 04-08-2019 | h/o Kathryn Williams Slay | (obituary info) | Pine Crest | ||||
| Fuder | George | Paul | age 75 | 5-24-23 | Obituaries | Pine Crest | |||||
| Wright | Jack (Randy) | Randall | age 67 | 2-05-2022 | Obituaries | Pine Crest | |||||
| Bondurant | Lynda | Rene | 10-02-1959 | 10-22-2020 | w/o Steven Kim Bondurant | (Obituaries) | Pine Crest | ||||
| King | Kathleen | Martha | 12-08-1953 | 12-08-2024 | w/o Ralph Harrison | Obituaries | Pine Crest | ||||
| Campbell | Watson (Sonny) | 1946 | 08-13-2019 | h/o Terry Campbell | (obit info) | Pine Crest | |||||
| Turner | JoAnn | Strickland | 1936 | 12-08-2020 | w/o Jimmy Turner | Obituaries | Pine Crest | ||||
| Karl | Mrs. Ottie | Redmon | 12-13-1934 | 10-05-2019 | w/o Albert Karl | (Obit info) Mausoleum | Pine Crest | ||||
| Burnett | Glenna | Creswell | 06-16-1920 | no date | w/o Henry James Burnett | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
| Spellman | Michael | J. | 08-21-1925 | 11-06-1993 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
| Odom | Eunice | Everee | Ingram | 7-13-1926 | 6-06-2022 | w/o Howard Odom | Obituaries | Pine Crest | |||
| Williams | Mattie | L. | 8-07-1943 | 5-24-2021 | d/o Relius & Lorene Neel | (Obituaries) | Pine Crest | ||||
| Mayo | James | Ivey | 1926 | 06-23-2020 | h/o Kathryn Mayo | Obituaries | Pine Crest | ||||
| Bennett | Hiram Jr. (Rusty) | 1949 | 06-26-2018 | h/o Mimi Bennett | (Obituaries) | Pine Crest | |||||
| Franklin | Rose | Lee | age 87 | 10-19-2022 | w/o Albert Franklin | Obituaries | Pine Crest | ||||
| Kleinert | Hilda | E. | 1919 | 07-21-2008 | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
| Dudley | Mary | Frances | age 89 | 11-28-2025 | d/o W.C. Cook & Sarah Goodwin Cook | Obituaries | Pine Crest | ||||
| Broxton | Marianna | 1953 | 07-24-2020 | w/o Gary Broxton | (Obituaries) | Pine Crest | |||||
| Caracciolo | Ted | 1947 | no date | h/o April Caracciolo | (perhaps previous survey or obit,marker not found) | Pine Crest | |||||
| Evans | Qulda | Beatrice | Johnson | 12-06-1933 | 5-30-2024 | Melvin Drummond & Donald Evans | Obituaries | Pine Crest | |||
| Clark | Rosalie | Ann | Jones | 03-24-1930 | 11-28-2018 | w/o Charles C. Clark | (Obituaries) | Pine Crest | |||
| Allen | George | Webb Jr. | 10-14-1918 | 02-18-1994 | h/o Janice Arthur Allen | (perhaps previous survey or obit,marker not found) | Pine Crest | ||||
